KBC
KBC Private Equity - the investment company of KBC Group - provides development capital and finances buy-outs to medium-sized companies in Belgium and in Central and Eastern Europe, KBC's home markets. Boasting an experienced team of 28 people, it has more than 60 active investments in portfolio with a market value in excess of EUR 400 million. KBC Private Equity aims to become one of the leading private equity providers on KBC Group's home markets. As an active shareholder with a long-term perspective, KBC Private Equity is involved in taking strategic decisions and providing support to management teams.
KBC
Social Links:
Industry:
Banking
Founded:
1935-01-01
Status:
Active
Contact:
+3224292915
Email Addresses:
[email protected]
Technology used in webpage:
Google Font API Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network Font Awesome Domain Not Resolving Mobile Non Scaleable Content Amazon Organization Schema IPv6
Similar Organizations
Van Lanschot Kempen
Van Lanschot Kempen provides a range of financial services in the Netherlands and internationally.
Current Advisors List
Current Employees Featured
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-11-15 | Raiffeisenbank Bulgaria | Raiffeisenbank Bulgaria acquired by KBC | N/A |
2021-02-11 | NN Group-Pension and life insurance business | NN Group-Pension and life insurance business acquired by KBC | 77.7 M EUR |
2016-12-30 | Interlease | Interlease acquired by KBC | N/A |
2016-12-30 | United Bulgarian Bank | United Bulgarian Bank acquired by KBC | N/A |
2015-07-02 | VB LEASING SK, spol. s r.o. | VB LEASING SK, spol. s r.o. acquired by KBC | N/A |
2011-09-22 | Baltic Investment Company | Baltic Investment Company acquired by KBC | N/A |
2008-03-21 | Istrobanka | Istrobanka acquired by KBC | N/A |
2008-01-24 | Richelieu Finance | Richelieu Finance acquired by KBC | N/A |
2007-10-02 | Senzal | Senzal acquired by KBC | N/A |
2007-07-10 | Hipobroker | Hipobroker acquired by KBC | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-09-02 | Discai | KBC investment in Seed Round - Discai | 18 M EUR |
2022-08-23 | Setle | KBC investment in Seed Round - Setle | 1.5 M EUR |
2021-09-27 | Paperspace | KBC investment in Series F - Paperspace | 0 BRL |
2020-12-22 | Stellar Labs | KBC investment in Pre Seed Round - Stellar Labs | 2.2 M EUR |
2020-06-02 | Wizata | KBC investment in Series A - Wizata | 2.7 M EUR |
2019-07-15 | ArtiQ | KBC investment in Seed Round - ArtiQ | 1000 K EUR |
2019-06-03 | Fnality International | KBC investment in Series A - Fnality International | 50 M GBP |
2017-08-11 | Joyn Belgium | KBC investment in Seed Round - Joyn Belgium | 2 M EUR |
2016-11-18 | CitizenLab | KBC investment in Seed Round - CitizenLab | 500 K EUR |
2012-01-20 | Pronota | KBC investment in Series C - Pronota | 3.7 M EUR |
Newest Events participated