STONE POINT CAPITAL
Stone Point Capital is a private equity firm that makes investments in businesses within the global financial services industry. Led by Charles A. Davis, Stephen Friedman, Meryl D. Hartzband, James D. Carey, David J. Wermuth and Nicolas D. Zerbib, they have an extensive track record of investing throughout various sectors of the financial services industry.
STONE POINT CAPITAL
Social Links:
Industry:
Finance Financial Services Venture Capital
Founded:
2005-01-01
Status:
Active
Contact:
(203)862-2900
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress
Similar Organizations
Evora Equity
Evora Equity is a private equity firm with investment focus mainly in acquiring businesses in the Canadian healthcare industry.
Kapor Capital
Kapor Capital is an investment firm that invests in early-stage tech-enabled startups.
Qey Capital
Qey Capital is a private equity firm that makes long-term investments with businesses that want to manage their multiple risks.
Section 32
Section 32 is a venture capital fund that invests at the cutting edge of technology, healthcare, and life sciences.
Current Employees Featured
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-08-24 | The Kessler Group | The Kessler Group acquired by Stone Point Capital | 210 M USD |
2022-05-03 | Beeline | Beeline acquired by Stone Point Capital | N/A |
2022-04-05 | Tivity Health | Tivity Health acquired by Stone Point Capital | 2 B USD |
2021-12-01 | Businessolver | Businessolver acquired by Stone Point Capital | N/A |
2021-04-26 | Ascensus | Ascensus acquired by Stone Point Capital | N/A |
2021-04-20 | Consilio | Consilio acquired by Stone Point Capital | N/A |
2021-02-04 | CoreLogic | CoreLogic acquired by Stone Point Capital | 6 B USD |
2020-01-27 | Safe-Guard Products | Safe-Guard Products acquired by Stone Point Capital | N/A |
2020-01-22 | Duff & Phelps | Duff & Phelps acquired by Stone Point Capital | 4.2 B USD |
2019-12-02 | PrismHR | PrismHR acquired by Stone Point Capital | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-04-07 | Covr Financial Technologies | Stone Point Capital investment in Series B - Covr Financial Technologies | 15 M USD |
2021-12-01 | Businessolver | Stone Point Capital investment in Private Equity Round - Businessolver | N/A |
2021-09-14 | Truepic | Stone Point Capital investment in Series B - Truepic | 26 M USD |
2021-06-17 | American Orthopedic Partners | Stone Point Capital investment in Seed Round - American Orthopedic Partners | N/A |
2021-04-20 | Archipelago | Stone Point Capital investment in Series B - Archipelago | 34 M USD |
2021-04-14 | Gradient AI | Stone Point Capital investment in Series B - Gradient AI | 20 M USD |
2021-02-18 | Allied Benefit Systems | Stone Point Capital investment in Private Equity Round - Allied Benefit Systems | N/A |
2021-01-26 | Roostify | Stone Point Capital investment in Series C - Roostify | 32 M USD |
2020-12-30 | TriState Capital | Stone Point Capital investment in Post-IPO Equity - TriState Capital | 105 M USD |
2020-11-20 | Inigo | Stone Point Capital investment in Private Equity Round - Inigo | 800 M USD |
Key Employee Changes
Date | New article |
---|---|
2022-06-02 | Norma Kuntz Joins Gordon Brothers as President & Chief Operating Officer |