AMERICAN CAPITAL
American Capital (Nasdaq:ACAS), with $20 billion in capital resources under management,1 is the only private equity fund and the largest alternative asset management company in the S&P 500. American Capital, both directly and through its global asset management business, originates, underwrites and manages investments in private equity, leveraged finance, real estate and structured products. American Capital and its affiliates invest from $5 million to $800 million per company in North Americ... a and รขโยฌ5 million to รขโยฌ500 million per company in Europe. Since its August 1997 IPO, American Capital and the funds it manages have invested approximately $32 billion in over 475 portfolio companies. Our diverse portfolio is invested in virtually every industry sector. We have over 200 investment professionals in 13 offices in the United States and Europe. As a publicly traded company, we offer shareholders an opportunity to invest in privately held middle market companies through ownership of our stock.
AMERICAN CAPITAL
Industry:
Finance
Founded:
1997-01-01
Status:
Closed
Contact:
(888) 818-5298
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Nginx DigiCert SSL CloudFront OpenResty Google Adsense CPanel AdBlock Acceptable Ads Google Adsense For Domains
Similar Organizations
Redpoint
Redpoint Ventures partners with visionary founders to create new markets or redefine existing ones at the seed, early, and growth stages.
Scottish Enterprise
Scottish Enterprise is Scotland's main economic, enterprise, innovation and investment agency.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2015-12-02 | Brandmuscle | Brandmuscle acquired by American Capital | N/A |
2007-11-05 | Rug Doctor | Rug Doctor acquired by American Capital | N/A |
2007-10-11 | Imperial Supplies | Imperial Supplies acquired by American Capital | 112 M USD |
2007-07-05 | Imaging Business Machines | Imaging Business Machines acquired by American Capital | N/A |
2007-01-24 | WIS International | WIS International acquired by American Capital | 411 M USD |
2006-09-01 | Axygen | Axygen acquired by American Capital | N/A |
2006-03-06 | Financial Asset Management Systems | Financial Asset Management Systems acquired by American Capital | 98 M USD |
2006-03-06 | The Meadows | The Meadows acquired by American Capital | 79 M USD |
2005-06-22 | Potpourri Holdings | Potpourri Holdings acquired by American Capital | N/A |
2005-06-12 | Unwired Technology | Unwired Technology acquired by American Capital | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2015-11-17 | Delsey | American Capital investment in Debt Financing - Delsey | 7.8 M EUR |
2015-05-11 | Electronic Warfare Associates | American Capital investment in Venture Round - Electronic Warfare Associates | 21.5 M USD |
2014-09-26 | Bensussen Deutsch | American Capital investment in Private Equity Round - Bensussen Deutsch | 75 M USD |
2014-03-28 | Gamblit Gaming | American Capital investment in Venture Round - Gamblit Gaming | 12 M USD |
2013-01-02 | Halt Medical | American Capital investment in Series E - Halt Medical | 15 M USD |
2012-02-13 | Halt Medical | American Capital investment in Debt Financing - Halt Medical | 20 M USD |
2009-12-02 | Contour Semiconductor | American Capital investment in Venture Round - Contour Semiconductor | 8 M USD |
2009-07-20 | Narus | American Capital investment in Venture Round - Narus | 8.7 M USD |
2008-08-01 | Tsavo Media | American Capital investment in Series A - Tsavo Media | N/A |
2007-10-02 | HomeAway | American Capital investment in Venture Round - HomeAway | 11.5 M USD |
Newest Events participated