AMERICAN SECURITIES
American Securities is a middle-market private equity firm with one of the most consistent track records in the industry of building successful, enduring businesses. We invest in companies with revenues ranging from $100 million to $1 billion. Currently investing our $2.3 billion fifth fund with an unprecedented 25-year time horizon, our strategy is to: * Invest in market-leading companies in stable demand industries * Create distinctive relationships with all of our business partners: sellers... , CEOs, management teams, banks and investors. * Employ a conservative capital structure with no subordinated debt. * Work diligently with management teams to be a value-added partner. Our Resources Group includes world-class functional experts who are full-time American Securitiesรขโฌโข employees available to portfolio company management teams on request. Through this approach, we generate and preserve wealth for our investors and for our management teams for the long-term.
AMERICAN SECURITIES
Industry:
Finance Financial Services
Founded:
1994-01-01
Status:
Active
Contact:
(212) 476-8000
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Apple Mobile Web Clips Icon Google Tag Manager Apache Organization Schema IPv6 Cloudflare
Similar Organizations
Chiratae Ventures
Chiratae Ventures is a global network of venture capital funds with approximately $3.6 billion under management.
Scottish Enterprise
Scottish Enterprise is Scotland's main economic, enterprise, innovation and investment agency.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-09-08 | Meridian Adhesives Group | Meridian Adhesives Group acquired by American Securities | N/A |
2021-09-27 | Trace3 | Trace3 acquired by American Securities | N/A |
2021-09-20 | Swinerton Renewable Energy | Swinerton Renewable Energy acquired by American Securities | N/A |
2021-05-04 | CS Energy | CS Energy acquired by American Securities | N/A |
2021-04-16 | SimonMed | SimonMed acquired by American Securities | 600 M USD |
2021-03-12 | Conair | Conair acquired by American Securities | N/A |
2020-12-21 | Beacon-interior products business | Beacon-interior products business acquired by American Securities | 850 M USD |
2020-11-15 | Foundation Building Materials | Foundation Building Materials acquired by American Securities | 1.37 B USD |
2019-04-29 | BELFOR Property Restoration | BELFOR Property Restoration acquired by American Securities | N/A |
2018-12-12 | FleetPride | FleetPride acquired by American Securities | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-02 | RealManage | American Securities investment in Private Equity Round - RealManage | N/A |
2021-11-11 | r-pac | American Securities investment in Private Equity Round - r-pac | N/A |
2021-05-01 | LaserShip | American Securities investment in Private Equity Round - LaserShip | N/A |
2020-01-01 | Amentum | American Securities investment in Private Equity Round - Amentum | N/A |
2019-12-01 | Acuren | American Securities investment in Private Equity Round - Acuren | N/A |
2017-04-01 | American Axle & Manufacturing | American Securities investment in Private Equity Round - American Axle & Manufacturing | N/A |
2011-04-04 | Presidio | American Securities investment in Private Equity Round - Presidio | N/A |
2010-09-01 | Advanced Drainage Systems | American Securities investment in Private Equity Round - Advanced Drainage Systems | N/A |
2008-02-15 | Lakeside Energy | American Securities investment in Private Equity Round - Lakeside Energy | N/A |
2003-09-01 | Unifrax | American Securities investment in Private Equity Round - Unifrax | N/A |
Newest Events participated