ARCHER DANIELS MIDLAND COMPANY
Archer Daniels Midland Company offers food ingredients, animal feeds and feed ingredients, biofuels, and other products. ADM transforms natural products into a complete portfolio of ingredients and flavors for foods and beverages, supplements, nutrition for pets and livestock, and more. It was formed in 1902 and headquartered in Chicago, Illinois.
ARCHER DANIELS MIDLAND COMPANY
Industry:
Animal Feed Hospitality Industrial
Founded:
1902-01-01
Address:
Chicago, Illinois, United States
Country:
United States
Website Url:
http://www.adm.com
Total Employee:
1001+
Status:
Active
Contact:
(312) 634-8100
Technology used in webpage:
SPF LetsEncrypt Font Awesome Domain Not Resolving Mobile Non Scaleable Content Nginx Euro Microsoft Exchange Online IPv6 JsDelivr
Similar Organizations
Darling Ingredients
Darling Ingredients is an agri-food company that reduces food waste from animal-based co-products and other natural materials.
Hewitt Equipment
Hewitt Equipment sells, rents and services the full line of Caterpillar and other products.
MillerCoors
MillerCoors is a conglomerate of beer breweries that specializes in the business and marketing end of beer production.
Propark Mobility
Propark Mobility provides the most premium, professional, and innovative management services in the parking industry.
Trane Technologies
Trane Technologies is a global climate innovator that primarily brings climate solutions to buildings, homes, and transportation.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-02-08 | Comhan | Comhan acquired by Archer Daniels Midland Company | N/A |
2021-12-22 | Flavor Infusion | Flavor Infusion acquired by Archer Daniels Midland Company | N/A |
2021-11-02 | Deerland Probiotics & Enzymes | Deerland Probiotics & Enzymes acquired by Archer Daniels Midland Company | N/A |
2021-09-08 | The Pound Bakery | The Pound Bakery acquired by Archer Daniels Midland Company | N/A |
2021-09-08 | PetDine | PetDine acquired by Archer Daniels Midland Company | N/A |
2021-09-08 | NutraDine | NutraDine acquired by Archer Daniels Midland Company | N/A |
2021-09-08 | Pedigree Ovens | Pedigree Ovens acquired by Archer Daniels Midland Company | N/A |
2019-01-11 | Florida Chemical Company | Florida Chemical Company acquired by Archer Daniels Midland Company | N/A |
2018-07-02 | Neovia | Neovia acquired by Archer Daniels Midland Company | 1.54 B EUR |
2018-03-01 | Aston Foods & Food Ingredients - Business | Aston Foods & Food Ingredients - Business acquired by Archer Daniels Midland Company | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-02-01 | Future Meat Technologies | Archer Daniels Midland Company investment in Convertible Note - Future Meat Technologies | 26.75 M USD |
2020-09-25 | Spiber Inc. | Archer Daniels Midland Company investment in Corporate Round - Spiber Inc. | 5.91 B JPY |
2020-07-27 | Geltor | Archer Daniels Midland Company investment in Series B - Geltor | 91.3 M USD |
2020-03-24 | Natureโs Fynd | Archer Daniels Midland Company investment in Series B - Natureโs Fynd | 80 M USD |
2019-12-23 | Spiber Inc. | Archer Daniels Midland Company investment in Corporate Round - Spiber Inc. | 4.38 B JPY |
2019-02-06 | Perfect Day | Archer Daniels Midland Company investment in Series B - Perfect Day | 34.75 M USD |
2017-09-07 | Agrible | Archer Daniels Midland Company investment in Series B - Agrible | 9.7 M USD |
2015-07-21 | Agrible | Archer Daniels Midland Company investment in Series A - Agrible | 4.1 M USD |
2006-12-14 | Wilmar International | Archer Daniels Midland Company investment in Post-IPO Equity - Wilmar International | N/A |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-04-07 | ADM names new chief financial officer |
2022-02-25 | ADM Announces CFO Succession Plan |
Official Site Inspections
http://www.adm.com Semrush global rank: 281.48 K Semrush visits lastest month: 233.89 K
- Host name: origin.adm.com
- IP address: 12.43.89.99
- Location: Decatur United States
- Latitude: 39.8616
- Longitude: -88.9355
- Metro Code: 648
- Timezone: America/Chicago
- Postal: 62526