AVISTA CAPITAL PARTNERS
Avista is a cohesive team of experienced private equity professionals, with a long history of working together at DLJ Merchant Banking Partnersรขโฌโone of the world's largest and most successful investment firms. Avista's team of proven investment professionals is augmented by veteran industry executives with expertise in the Energy, Healthcare and Media sectors. Avista espouses a proven, well-developed Global Partnership Strategy รขโฌโ a strategy rooted in combining investment professi... onals with industry experts. In doing so, Avista seeks to add value to its portfolio companies through active oversight and to bring firm resources (financial, industry and strategic) to bear to augment management's efforts. Avista makes controlling or influential minority investments, primarily in U.S.-based companies, in connection with various transaction structures, including leveraged buyouts, build-ups and growth financings. Avista focuses its efforts primarily on three sectors in which its professionals have substantial expertise: Energy, Healthcare and Media.
AVISTA CAPITAL PARTNERS
Social Links:
Industry:
Financial Services Health Care Venture Capital
Founded:
2005-01-01
Status:
Active
Contact:
212 593-6900
Email Addresses:
[email protected]
Total Funding:
0
Technology used in webpage:
SSL By Default Domain Not Resolving Apache ASP.NET Ajax Apple Whitelist
Similar Organizations
CDH Investments
CDH Investments is an international alternative asset fund manager with more than $2.0 billion of committed capital under management.
Zeev Ventures
Zeev Ventures is an early-stage venture fund that invests in technology, financial, e-commerce, and consumer service sectors.
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-08-23 | WellSpring Pharmaceutical | WellSpring Pharmaceutical acquired by Avista Capital Partners | N/A |
2022-02-15 | Probo Medical | Probo Medical acquired by Avista Capital Partners | 450 M USD |
2020-12-17 | SolmeteX | SolmeteX acquired by Avista Capital Partners | N/A |
2020-06-01 | Vision Healthcare | Vision Healthcare acquired by Avista Capital Partners | 336 M USD |
2019-09-03 | GCM Global | GCM Global acquired by Avista Capital Partners | N/A |
2018-11-06 | G&W Labs - dermatology business | G&W Labs - dermatology business acquired by Avista Capital Partners | N/A |
2017-11-27 | United Biosource Corporation | United Biosource Corporation acquired by Avista Capital Partners | N/A |
2017-09-22 | Miraca Life Sciences | Miraca Life Sciences acquired by Avista Capital Partners | N/A |
2017-06-05 | National Spine & Pain Centers | National Spine & Pain Centers acquired by Avista Capital Partners | N/A |
2012-07-09 | Rottapharm | Rottapharm acquired by Avista Capital Partners | N/A |
Investors List
Capital Constellation
Capital Constellation investment in Private Equity Round - Avista Capital Partners
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2018-01-10 | Braeburn | Avista Capital Partners investment in Debt Financing - Braeburn | 110 M USD |
2017-05-09 | OptiNose | Avista Capital Partners investment in Series D - OptiNose | 37 M USD |
2015-10-06 | OptiNose | Avista Capital Partners investment in Series C - OptiNose | 30 M USD |
2014-08-05 | OptiNose | Avista Capital Partners investment in Series C - OptiNose | 35 M USD |
2014-05-29 | Laredo Energy | Avista Capital Partners investment in Private Equity Round - Laredo Energy | 130 M USD |
2010-06-07 | OptiNose | Avista Capital Partners investment in Private Equity Round - OptiNose | 48.5 M USD |
Key Employee Changes
Date | New article |
---|---|
2022-03-10 | Neil Ferguson Joins Avista Capital Partners as a Strategic Executive |