BAKER HUGHES
Baker Hughes is an energy technology company that provides solutions for energy and industrial customers worldwide. Built on a century of experience and conducting business in over 120 countries, our innovative technologies and services are taking energy forward – making it safer, cleaner and more efficient for people and the planet.
BAKER HUGHES
Industry:
Clean Energy Energy Industrial Information Technology Oil And Gas
Founded:
1972-01-01
Address:
Houston, Texas, United States
Country:
United States
Website Url:
http://www.bakerhughes.com
Total Employee:
10001+
Status:
Active
Contact:
1(713)439-8600
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible LetsEncrypt Google Tag Manager Domain Not Resolving Nginx Organization Schema IPv6 AJAX Libraries API PHP 7
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-08-15 | Quest Integrity | Quest Integrity acquired by Baker Hughes | 280 M USD |
2022-08-08 | BRUSH Group-Power Generation business | BRUSH Group-Power Generation business acquired by Baker Hughes | N/A |
2022-03-07 | Qi2 Elements | Qi2 Elements acquired by Baker Hughes | N/A |
2021-02-18 | ARMS Reliability | ARMS Reliability acquired by Baker Hughes | N/A |
2020-11-04 | Compact Carbon Capture | Compact Carbon Capture acquired by Baker Hughes | N/A |
2019-01-01 | Avitas Systems | Avitas Systems acquired by Baker Hughes | N/A |
2010-10-07 | JOA Oil & Gas | JOA Oil & Gas acquired by Baker Hughes | N/A |
2010-04-28 | BJ Services Company | BJ Services Company acquired by Baker Hughes | N/A |
2006-01-31 | Nova Technology Corporation | Nova Technology Corporation acquired by Baker Hughes | 70 M USD |
2005-09-30 | Luna Energy | Luna Energy acquired by Baker Hughes | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-04-06 | HIF Global | Baker Hughes investment in Private Equity Round - HIF Global | 260 M USD |
2022-02-01 | Ekona Power | Baker Hughes investment in Series A - Ekona Power | 79 M CAD |
2022-01-07 | Electrochaea | Baker Hughes investment in Series D - Electrochaea | 36 M EUR |
2021-11-09 | Ekona Power | Baker Hughes investment in Series A - Ekona Power | N/A |
2021-10-26 | Augury | Baker Hughes investment in Series E - Augury | 180 M USD |
2021-06-28 | Electrochaea | Baker Hughes investment in Venture Round - Electrochaea | N/A |
2009-10-27 | JOA Oil & Gas | Baker Hughes investment in Venture Round - JOA Oil & Gas | 7.75 M USD |
Newest Events participated
Official Site Inspections
http://www.bakerhughes.com Semrush global rank: 103.39 K Semrush visits lastest month: 950.37 K
- Host name: 45.60.11.171
- IP address: 45.60.11.171
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago