BALTIMORE ANGELS
Early stage technology investment. A new generation of angel investing lives in Baltimore. Our investors are current and cashed-out entrepreneurs who have โdone itโ and can help other entrepreneurs advance to the next stage. Our investments are strategic, and not passive. Weโre looking for early stage technology based companies, run by entrepreneurs with a strong vision, and who are typically just beyond a friends-and-family round. We meet monthly in Baltimore, and welcome interested investors and entrepreneurs in the Baltimore/Washington area.
BALTIMORE ANGELS
Industry:
Angel Investment Finance Financial Services
Founded:
2009-01-01
Status:
Active
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Apple Mobile Web Clips Icon Content Delivery Network Euro Google Apps For Business Sectigo SSL Sectigo Domain SSL Wix
Similar Organizations
Cairo Angels
Cairo Angels is an angel investment network that invest in and supporting early-stage startups.
Current Advisors List
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2019-03-31 | IFundWomen | Baltimore Angels investment in Seed Round - IFundWomen | 1.97 M USD |
2019-03-21 | BurnAlong | Baltimore Angels investment in Seed Round - BurnAlong | 1.5 M USD |
2018-08-22 | Pinkaloo Technologies | Baltimore Angels investment in Seed Round - Pinkaloo Technologies | 550 K USD |
2017-10-05 | BurnAlong | Baltimore Angels investment in Pre Seed Round - BurnAlong | 1000 K USD |
2017-06-29 | Emocha Health | Baltimore Angels investment in Seed Round - Emocha Health | 1000 K USD |
2017-06-15 | AudPop | Baltimore Angels investment in Seed Round - AudPop | 940 K USD |
2017-04-20 | Legends of Learning | Baltimore Angels investment in Seed Round - Legends of Learning | 2.5 M USD |
2017-01-19 | Dark Cubed | Baltimore Angels investment in Seed Round - Dark Cubed | 1.2 M USD |
2017-01-10 | Yet Analytics, Inc. | Baltimore Angels investment in Seed Round - Yet Analytics, Inc. | 1000 K USD |
2016-11-07 | Quantified Care | Baltimore Angels investment in Seed Round - Quantified Care | 1.12 M USD |
Newest Events participated