BOEHRINGER INGELHEIM
Boehringer Ingelheim is a research-driven group of companies dedicated to researching, developing, manufacturing, and marketing pharmaceuticals that improve health and quality of life. Our businesses comprise Prescription Medicine, Animal Health, and Biopharmaceuticals.
BOEHRINGER INGELHEIM
Industry:
Biotechnology Medical Pharmaceutical
Founded:
1885-01-01
Address:
Ingelheim Am Rhein, Rheinland-Pfalz, Germany
Country:
Germany
Website Url:
http://www.boehringer-ingelheim.com
Total Employee:
10001+
Status:
Active
Contact:
+49 - 6132 - 770
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible LetsEncrypt Google Tag Manager WordPress Content Delivery Network Google Universal Analytics Font Awesome Domain Not Resolving Wordpress Plugins
Similar Organizations
AOP Orphan Pharmaceuticals
AOP Orphan Pharmaceuticals engages in developing, marketing, and distributing medicines for orphan indications and complex diseases.
Avacta Animal Health
Avacta Animal Health is an veterinary laboratory service provider and diagnostic tester to surgeons, laboratories on animal allergies.
Boehringer Mannheim
Boehringer Mannheim is a Germany-based maker of drugs and diagnostic products.
Mayne Pharma
Mayne Pharma Group, a specialist pharmaceutical company, optimizes and delivers oral drugs.
Novo Nordisk
Novo Nordisk is a global healthcare company with more than 90 years of innovation and leadership in diabetes care.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-06-15 | Trutino Biosciences | Trutino Biosciences acquired by Boehringer Ingelheim | N/A |
2021-09-21 | Abexxa Biologics | Abexxa Biologics acquired by Boehringer Ingelheim | N/A |
2020-12-10 | NBE-Therapeutics | NBE-Therapeutics acquired by Boehringer Ingelheim | 1.18 B EUR |
2020-12-09 | Labor Dr. Merk & Kollegen | Labor Dr. Merk & Kollegen acquired by Boehringer Ingelheim | N/A |
2020-07-27 | Global Stem cell Technology | Global Stem cell Technology acquired by Boehringer Ingelheim | N/A |
2020-05-14 | Northern Biologics Inc. | Northern Biologics Inc. acquired by Boehringer Ingelheim | N/A |
2019-07-15 | Amal Therapeutics | Amal Therapeutics acquired by Boehringer Ingelheim | 325 M EUR |
2019-03-29 | ICD Therapeutics | ICD Therapeutics acquired by Boehringer Ingelheim | N/A |
2018-09-13 | Vira Therapeutics | Vira Therapeutics acquired by Boehringer Ingelheim | 245 M USD |
2017-01-01 | Merial Limited | Merial Limited acquired by Boehringer Ingelheim | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2020-09-11 | Click Therapeutics | Boehringer Ingelheim investment in Funding Round - Click Therapeutics | 500 M USD |
2020-07-31 | Proxygen | Boehringer Ingelheim investment in Grant - Proxygen | N/A |
2020-01-10 | NBE-Therapeutics | Boehringer Ingelheim investment in Series C - NBE-Therapeutics | 22 M USD |
2018-07-09 | MabVax Therapeutics | Boehringer Ingelheim investment in Post-IPO Equity - MabVax Therapeutics | 11 M USD |
2018-01-01 | Greybox Solutions | Boehringer Ingelheim investment in Series A - Greybox Solutions | N/A |
2014-11-25 | Promethera Biosciences | Boehringer Ingelheim investment in Series C - Promethera Biosciences | 25.3 M EUR |
Newest Events participated
Official Site Inspections
http://www.boehringer-ingelheim.com Semrush global rank: 112.74 K Semrush visits lastest month: 847.37 K
- Host name: 45.60.248.221
- IP address: 45.60.248.221
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago