BROCADE COMMUNICATIONS SYSTEMS
Brocade specializes in data center networking solutions and services that enable organizations to manage vital information assets. With solutions such as Storage Area Networks (SANs) and File Area Networks (FANs), Brocade addresses information management challenges such as data backup, storage and server consolidation, and business continuance.
BROCADE COMMUNICATIONS SYSTEMS
Industry:
Computer Data Center Web Hosting
Founded:
1995-01-01
Address:
San Jose, California, United States
Country:
United States
Website Url:
http://www.brocade.com
Total Employee:
1001+
Status:
Closed
Contact:
(408) 333-4300
Total Funding:
300 M USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Analytics LetsEncrypt Google Tag Manager Content Delivery Network Domain Not Resolving Organization Schema IPv6 JsDelivr
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2016-04-05 | Ruckus Wireless | Ruckus Wireless acquired by Brocade Communications Systems | 1.2 B USD |
2016-03-29 | StackStorm | StackStorm acquired by Brocade Communications Systems | N/A |
2014-09-15 | Vistapointe | Vistapointe acquired by Brocade Communications Systems | N/A |
2012-11-05 | Vyatta | Vyatta acquired by Brocade Communications Systems | N/A |
2008-07-22 | Foundry Networks | Foundry Networks acquired by Brocade Communications Systems | N/A |
2008-06-01 | Scentric | Scentric acquired by Brocade Communications Systems | N/A |
2008-03-04 | Strategic Business Systems | Strategic Business Systems acquired by Brocade Communications Systems | N/A |
2007-01-08 | Silverback Systems | Silverback Systems acquired by Brocade Communications Systems | N/A |
2006-08-08 | McDATA Corporation | McDATA Corporation acquired by Brocade Communications Systems | N/A |
2006-03-06 | NuView | NuView acquired by Brocade Communications Systems | 60 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2012-11-01 | Zettaset, Inc. | Brocade Communications Systems investment in Series B - Zettaset, Inc. | 10 M USD |
2007-07-10 | InMage Systems | Brocade Communications Systems investment in Series B - InMage Systems | 10 M USD |
2005-05-05 | Tacit Networks | Brocade Communications Systems investment in Series C - Tacit Networks | 12 M USD |
2000-01-22 | ONI Systems | Brocade Communications Systems investment in Private Equity Round - ONI Systems | 75 M USD |
Newest Events participated
Official Site Inspections
http://www.brocade.com
- Host name: ec2-50-112-202-115.us-west-2.compute.amazonaws.com
- IP address: 50.112.202.115
- Location: Boardman United States
- Latitude: 45.8491
- Longitude: -119.7143
- Metro Code: 810
- Timezone: America/Los_Angeles
- Postal: 97818