CELGENE
Celgene Corporation is a global integrated biopharmaceutical company primarily engaged in the discovery, development and commercialization of innovative therapies designed to treat cancer and immune-inflammatory related diseases in patients with limited treatment options. There are hundreds of clinical trials at major medical centers evaluating compounds from Celgene. Investigational compounds are being studied for patients with incurable hematological and solid tumor cancers, including mult... iple myeloma (MM), myelodysplastic syndromes (MDS), chronic lymphocytic leukemia (CLL), non-Hodgkinโs lymphoma (NHL), pancreatic cancer, non-small lung cancer and melanoma. In addition, several compounds are being evaluated as therapies for serious inflammatory diseases such as psoriasis and psoriatic arthritis.
CELGENE
Industry:
Biotechnology Medical
Founded:
1986-01-01
Address:
Summit, New Jersey, United States
Country:
United States
Website Url:
http://www.bms.com
Total Employee:
10001+
Status:
Active
Contact:
+1-908-673-9000
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta Font Awesome Domain Not Resolving Mobile Non Scaleable Content Nginx IPv6 Cloudflare YouTube Cloudflare Hosting Cloudflare SSL
Similar Organizations
Edison Pharmaceuticals
Edison Pharmaceuticals develops medicines for the treatments of children and adults diagnosed with rare and neglected diseases.
Illumina
Illumina is an innovative technology and revolutionary assays aiming the analyze genetic variation and function.
Tarsa Therapeutics
Tarsa Therapeutics develops an oral formulation of calcitonin for the treatment and prevention of postmenopausal osteoporosis.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2018-01-22 | Juno Therapeutics | Juno Therapeutics acquired by Celgene | 9 B USD |
2018-01-07 | Impact Biomedicines | Impact Biomedicines acquired by Celgene | N/A |
2017-01-26 | Delinia | Delinia acquired by Celgene | 300 M USD |
2017-01-10 | Anokion | Anokion acquired by Celgene | 45 M USD |
2016-12-02 | Acetylon Pharmaceuticals | Acetylon Pharmaceuticals acquired by Celgene | N/A |
2016-10-17 | EngMab | EngMab acquired by Celgene | 600 M USD |
2015-07-14 | Receptos | Receptos acquired by Celgene | 7.32 B USD |
2015-06-09 | Lycera | Lycera acquired by Celgene | N/A |
2015-04-27 | Quanticel Pharmaceuticals | Quanticel Pharmaceuticals acquired by Celgene | 485 M USD |
2012-01-26 | Avila Therapeutics | Avila Therapeutics acquired by Celgene | 350 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2019-10-15 | Cyteir Therapeutics | Celgene investment in Series B - Cyteir Therapeutics | 40.2 M USD |
2019-09-11 | Anokion | Celgene investment in Series B - Anokion | 40 M USD |
2019-09-05 | immatics biotechnologies | Celgene investment in Venture Round - immatics biotechnologies | 75 M USD |
2019-08-21 | Oncorus | Celgene investment in Series B - Oncorus | 79.5 M USD |
2019-08-06 | Cleave Therapeutics | Celgene investment in Series C - Cleave Therapeutics | 12 M USD |
2019-07-09 | GNS Healthcare | Celgene investment in Series D - GNS Healthcare | 23 M USD |
2019-04-30 | Vividion Therapeutics | Celgene investment in Series B - Vividion Therapeutics | 82 M USD |
2019-04-18 | Arrakis Therapeutics | Celgene investment in Series B - Arrakis Therapeutics | 75 M USD |
2019-02-07 | HiberCell | Celgene investment in Series A - HiberCell | 60.75 M USD |
2019-01-08 | Biond Biologics | Celgene investment in Series B - Biond Biologics | 17 M USD |
Official Site Inspections
http://www.bms.com
- Host name: 45.60.150.161
- IP address: 45.60.150.161
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago