CINCINNATI CHILDREN’S
Patients and families from across the region and around the world come to Cincinnati Children’s Hospital Medical Center because we are dedicated to improving child health. Other medical providers often turn to us when a child needs a complex surgical procedure or treatment for a rare pediatric disease. We discover new and better ways to treat the conditions that affect children, maintaining our status as one of the world’s foremost centers for pediatric care.
CINCINNATI CHILDREN’S
Industry:
Health Care
Founded:
1883-01-01
Address:
Cincinnati, Ohio, United States
Country:
United States
Website Url:
http://www.cincinnatichildrens.org
Total Employee:
10001+
Status:
Active
Contact:
513-636-4200
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome Domain Not Resolving Apache
Current Advisors List
Current Employees Featured
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-03-02 | STAQ Pharma | Cincinnati Children’s investment in Series C - STAQ Pharma | N/A |
2022-01-27 | Enable Injections | Cincinnati Children’s investment in Series C - Enable Injections | 215 M USD |
2019-12-05 | Airway Therapeutics | Cincinnati Children’s investment in Series C - Airway Therapeutics | 15.5 M USD |
2018-10-25 | Enable Injections | Cincinnati Children’s investment in Series B - Enable Injections | 50 M USD |
2018-03-13 | Airway Therapeutics | Cincinnati Children’s investment in Series B - Airway Therapeutics | 10.93 M USD |
2017-03-06 | Airway Therapeutics | Cincinnati Children’s investment in Convertible Note - Airway Therapeutics | 6.4 M USD |
2016-10-05 | Enable Injections | Cincinnati Children’s investment in Series A - Enable Injections | 30 M USD |
2015-01-26 | Claritas Genomics | Cincinnati Children’s investment in Series B - Claritas Genomics | 15 M USD |
2014-12-23 | Assurex Health | Cincinnati Children’s investment in Series D - Assurex Health | 37.39 M USD |
2014-09-10 | Airway Therapeutics | Cincinnati Children’s investment in Series A - Airway Therapeutics | 4.7 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-08-08 | Cincinnati Children’s Hospital names chief legal officer |
2022-08-08 | Cincinnati Children's Names Rosland Fisher McLeod Chief Legal Officer |
2020-05-28 | Cincinnati Children’s names new chief medical officer |
Official Site Inspections
http://www.cincinnatichildrens.org Semrush global rank: 98.33 K Semrush visits lastest month: 1.01 M
- Host name: www.chmcc.com
- IP address: 205.142.196.113
- Location: Cincinnati United States
- Latitude: 39.2351
- Longitude: -84.4582
- Metro Code: 515
- Timezone: America/New_York
- Postal: 45215