COMCAST
Comcast Corporation is a global media and technology company with two primary businesses, Comcast Cable and NBCUniversal. Comcast Cable is one of the nationโs largest video, high-speed internet, and phone providers to residential customers under the XFINITY brand, and also provides these services to businesses. It also provides wireless and security and automation services to residential customers under the XFINITY brand. NBCUniversal operates news, entertainment, and sports cable networks, the NBC and Telemundo broadcast networks, television production operations, television station groups, Universal Pictures, and Universal Parks and Resorts.
COMCAST
Industry:
Internet Telecommunications TV Video Web Hosting
Founded:
1963-06-28
Address:
Philadelphia, Pennsylvania, United States
Country:
United States
Website Url:
http://www.corporate.comcast.com
Total Employee:
10001+
Status:
Active
Contact:
(302) 674-3453
Total Funding:
4.91 B USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Tag Manager Global Site Tag PHP COVID-19 Facebook Sharer DoubleClick.Net Facebook Domain Insights Vimeo
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-06-20 | LEVL Technologies | LEVL Technologies acquired by Comcast | 50 M USD |
2020-02-01 | Notion | Notion acquired by Comcast | N/A |
2020-01-27 | Blueface | Blueface acquired by Comcast | N/A |
2019-12-26 | XUMO | XUMO acquired by Comcast | N/A |
2019-09-15 | Metrological | Metrological acquired by Comcast | N/A |
2019-05-01 | Deep Blue Communications | Deep Blue Communications acquired by Comcast | N/A |
2019-03-04 | BluVector Inc. | BluVector Inc. acquired by Comcast | N/A |
2018-09-22 | Sky UK | Sky UK acquired by Comcast | 40.1 B USD |
2018-01-05 | Wilco Electronic Systems - cable TV Business | Wilco Electronic Systems - cable TV Business acquired by Comcast | N/A |
2017-09-18 | Stringify | Stringify acquired by Comcast | N/A |
Investors List
Connect Maryland
Connect Maryland investment in Grant - Comcast
American Rescue Plan
American Rescue Plan investment in Grant - Comcast
Trian Fund Management
Trian Fund Management investment in Post-IPO Equity - Comcast
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-19 | Miami Dade College | Comcast investment in Grant - Miami Dade College | 100 K USD |
2020-09-16 | Endorsify | Comcast investment in Venture Round - Endorsify | N/A |
2019-10-10 | Nerd Street Gamers | Comcast investment in Series A - Nerd Street Gamers | 12 M USD |
2019-08-15 | FinGoal | Comcast investment in Funding Round - FinGoal | N/A |
2019-04-05 | Blockdaemon | Comcast investment in Seed Round - Blockdaemon | 2.35 M USD |
2019-03-28 | Players' Lounge | Comcast investment in Seed Round - Players' Lounge | 3 M USD |
2019-02-15 | Bansen Labs | Comcast investment in Non Equity Assistance - Bansen Labs | 45 K USD |
2018-07-12 | Civic Eagle | Comcast investment in Pre Seed Round - Civic Eagle | 450 K USD |
2018-04-11 | Quil Health | Comcast investment in Private Equity Round - Quil Health | N/A |
2018-03-12 | Last Bottle Clothing | Comcast investment in Seed Round - Last Bottle Clothing | N/A |
Newest Events participated
Key Employee Changes
Official Site Inspections
http://www.corporate.comcast.com
- Host name: a23-13-154-191.deploy.static.akamaitechnologies.com
- IP address: 23.13.154.191
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago