DEFENSE THREAT REDUCTION AGENCY (DTRA)
The Defense Threat Reduction Agency is a combat support agency within the United States Department of Defense for countering weapons of mass destruction. According to the agency's Strategic Plan for Fiscal Years 2018 to 2022, the DTRA mission "enables DoD and the U.S.
DEFENSE THREAT REDUCTION AGENCY (DTRA)
Industry:
National Security
Website Url:
http://www.dtra.mil
Total Employee:
1001+
Status:
Active
Contact:
(703) 767-5870
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API Google Analytics LetsEncrypt Font Awesome Domain Not Resolving Organization Schema
Similar Organizations
Space Micro
Space Micro develops and manufactures communication and digital computer products for various companies.
VoiceVibes, Inc.
empowering effective communicators
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-27 | Wake Forest Institute for Regenerative Medicine | Defense Threat Reduction Agency (DTRA) investment in Grant - Wake Forest Institute for Regenerative Medicine | 36 M USD |
2022-02-28 | Appili Therapeutics | Defense Threat Reduction Agency (DTRA) investment in Grant - Appili Therapeutics | 12.67 M CAD |
2022-02-15 | ATCC | Defense Threat Reduction Agency (DTRA) investment in Grant - ATCC | 5.5 M USD |
2021-11-17 | Prenosis | Defense Threat Reduction Agency (DTRA) investment in Grant - Prenosis | 4.3 M USD |
2021-07-13 | Evrys Bio | Defense Threat Reduction Agency (DTRA) investment in Grant - Evrys Bio | 34.3 M USD |
2019-06-14 | Inovio Pharmaceuticals | Defense Threat Reduction Agency (DTRA) investment in Grant - Inovio Pharmaceuticals | 8.14 M USD |
2018-01-04 | Venatorx Pharmaceuticals | Defense Threat Reduction Agency (DTRA) investment in Grant - Venatorx Pharmaceuticals | 16 M USD |
2017-08-15 | Tasso | Defense Threat Reduction Agency (DTRA) investment in Grant - Tasso | 6 M USD |
2007-10-22 | Implicit Bioscience | Defense Threat Reduction Agency (DTRA) investment in Grant - Implicit Bioscience | 16.34 M USD |
Official Site Inspections
http://www.dtra.mil Semrush global rank: 1.12 M Semrush visits lastest month: 28.77 K
Unable to get host informations!!!
Loading ...