EVERSTONE
Everstone has a strong partnership oriented culture and truly believes in working closely with entrepreneurs, corporations, asset owners and service providers to achieve mutual success.
EVERSTONE
Social Links:
Industry:
Financial Services Venture Capital
Founded:
2006-01-01
Status:
Active
Contact:
+65 6511 6888
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API Google Analytics Apple Mobile Web Clips Icon WordPress Google Universal Analytics Font Awesome
Similar Organizations
Arbor Ventures
Arbor Ventures is a FinTech-focused VC shaping the way the world transacts with extraordinary founders.
Current Advisors List
Dhanpal Jhaveri Vice Chairman @ Everstone Board_member 2008-01-01
Rajesh Jaggi Vice Chairman - Real Estate @ Everstone Board_member 2012-11-01
Current Employees Featured
Arjun Oberoi
Arjun Oberoi Managing Director @ Everstone Managing Director 2017-10-01
PM Devaiah
PM Devaiah Vice Chairman and Group General Counsel @ Everstone Vice Chairman and Group General Counsel 2007-08-01
Vishal Goenka
Vishal Goenka Executive Director @ Everstone Executive Director 2021-04-01
Ajay Kaul
Ajay Kaul Senior Director & Advisor @ Everstone Senior Director & Advisor 2017-07-01
Roshini Bakshi
Roshini Bakshi Managing Director @ Everstone Managing Director 2015-03-01
Puncham Mukim
Puncham Mukim Managing Director @ Everstone Managing Director 2011-06-01
Francoise Chung
Francoise Chung Executive Director & Head of Fund Administration @ Everstone Executive Director & Head of Fund Administration 2007-01-01
Kuldip Kaura
Kuldip Kaura Senior Director @ Everstone Senior Director
Roopa Purushothaman
Roopa Purushothaman Managing Director & Head of Research @ Everstone Managing Director & Head of Research 2006-01-01
Vishal Sharma
Vishal Sharma Managing Director @ Everstone Managing Director 2014-05-01
Founder
Atul Kapur
Sameer Sain
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-12-06 | Calibre Chemicals | Calibre Chemicals acquired by Everstone | 10 B INR |
2019-04-07 | Sahyadri Hospitals | Sahyadri Hospitals acquired by Everstone | N/A |
2018-07-02 | Cookie Man | Cookie Man acquired by Everstone | N/A |
2017-11-23 | Chemopharm Sdn Bhd | Chemopharm Sdn Bhd acquired by Everstone | N/A |
2017-01-05 | Sri Kailash Logistics | Sri Kailash Logistics acquired by Everstone | 29.3 M USD |
2016-10-24 | Rubicon Research | Rubicon Research acquired by Everstone | 33 M USD |
2016-10-07 | C3/CustomerContactChannels | C3/CustomerContactChannels acquired by Everstone | 150 M USD |
2016-04-01 | Modern Foods | Modern Foods acquired by Everstone | N/A |
2015-10-12 | SJS Enterprises | SJS Enterprises acquired by Everstone | 3.5 B INR |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2020-08-27 | QMetry | Everstone investment in Series A - QMetry | N/A |
2020-08-18 | Infostretch | Everstone investment in Private Equity Round - Infostretch | N/A |
2020-01-06 | Slayback Pharma | Everstone investment in Series B - Slayback Pharma | 50 M USD |
2019-08-27 | Translumina Therapeutics | Everstone investment in Private Equity Round - Translumina Therapeutics | 5 B INR |
2017-05-25 | Servion | Everstone investment in Private Equity Round - Servion | 74 M USD |
2017-01-02 | OmniActive Health Technologies | Everstone investment in Venture Round - OmniActive Health Technologies | 35 M USD |
2016-03-01 | Ascent Health & Wellness Solutions | Everstone investment in Private Equity Round - Ascent Health & Wellness Solutions | 4 B INR |
2015-11-24 | S.Chand & Company | Everstone investment in Venture Round - S.Chand & Company | 27 M USD |
2015-09-28 | Sohan Lal Commodity Management | Everstone investment in Venture Round - Sohan Lal Commodity Management | 15.13 M USD |
2015-01-23 | My Square | Everstone investment in Private Equity Round - My Square | N/A |
Newest Events participated
Participated in Super Return Asia
on 2022-09-19 as sponsor