FIFTH THIRD BANK
Fifth Third Bancorp (the Bancorp) is a diversified financial services company. As of December 31, 2011, the Bancorp had $117 billion in assets, operated 15 affiliates with 1,316 full-service Banking Centers, including 104 Bank Mart locations open seven days a week inside select grocery stores, and 2,425 automated teller machines (ATMs) in 12 states throughout the Midwestern and Southeastern regions of the United States. The Bancorp operates in four business segments: Commercial Banking, Branch Banking, Consumer Lending and Investment Advisors. The Bancorp also has a 49% interest in Vantiv Holding, LLC.
FIFTH THIRD BANK
Industry:
Banking Finance Financial Exchanges Financial Services
Founded:
1858-01-01
Address:
Cincinnati, Ohio, United States
Country:
United States
Website Url:
http://www.53.com
Total Employee:
10001+
Status:
Active
Contact:
+118009723030
Technology used in webpage:
WordPress Content Delivery Network Google Universal Analytics Domain Not Resolving Global Site Tag Mobile Non Scaleable Content Nginx Sitelinks Search Box Amazon Organization Schema
Similar Organizations
Banco Bilbao Vizcaya Argentaria
Banco Bilbao Vizcaya Argentaria is a global financial services group that offers the a range of services to customers and companies.
Citibank
Citibank is a global consumer bank providing a host of banking and financial services.
CWS Capital Partners
CWS Capital Partners specializes in the acquisition, development, reposition, and management.
Digital Power Lending
Digital Power Lending specializes in providing capital financing for small businesses through innovative products and services.
Idaho First Bank
Idaho First Bank is a bank that specializes in small business lending, and mortgage lending.
Monarch Bank
Monarch Bank offers commercial and retail banking, investment and insurance sales.
Muito Simples
Muito Simples is specialized in money transfer, tourism, and financial transactions for import and export companies.
Old Mutual
Old Mutual Group is an international investment, savings, insurance, and banking group.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-01-19 | Dividend Finance | Dividend Finance acquired by Fifth Third Bank | N/A |
2021-06-22 | Provide | Provide acquired by Fifth Third Bank | N/A |
2018-08-30 | Franklin Street Partners | Franklin Street Partners acquired by Fifth Third Bank | N/A |
2018-05-21 | MB Financial | MB Financial acquired by Fifth Third Bank | 4.7 B USD |
2017-09-15 | Epic Insurance Solutions | Epic Insurance Solutions acquired by Fifth Third Bank | N/A |
2017-02-17 | R.G. McGraw Insurance Agency | R.G. McGraw Insurance Agency acquired by Fifth Third Bank | N/A |
2017-01-19 | Retirement Corporation of America | Retirement Corporation of America acquired by Fifth Third Bank | N/A |
1999-06-11 | South Florida Bank Holding Corporation | South Florida Bank Holding Corporation acquired by Fifth Third Bank | N/A |
1999-03-01 | Emerald Financial Corp | Emerald Financial Corp acquired by Fifth Third Bank | N/A |
1998-09-08 | Ashland Bankshares | Ashland Bankshares acquired by Fifth Third Bank | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-07-13 | Everstream | Fifth Third Bank investment in Debt Financing - Everstream | 140 M USD |
2021-07-02 | Phillips Edison & Company | Fifth Third Bank investment in Debt Financing - Phillips Edison & Company | 980 M USD |
2020-12-15 | Provide | Fifth Third Bank investment in Series A - Provide | 34 M USD |
2020-08-13 | Framewrk | Fifth Third Bank investment in Grant - Framewrk | 10 K USD |
2020-06-16 | Steady | Fifth Third Bank investment in Series B - Steady | 15 M USD |
2020-04-06 | Everstream | Fifth Third Bank investment in Debt Financing - Everstream | 342.5 M USD |
2019-10-23 | Distributed Solar Development | Fifth Third Bank investment in Private Equity Round - Distributed Solar Development | 250 M USD |
2018-03-19 | Growth Capital Corp | Fifth Third Bank investment in Debt Financing - Growth Capital Corp | 4.7 M USD |
2018-02-12 | Supplies Wholesalers | Fifth Third Bank investment in Debt Financing - Supplies Wholesalers | N/A |
2018-01-10 | Greenbacker Renewable Energy Company | Fifth Third Bank investment in Debt Financing - Greenbacker Renewable Energy Company | 60 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-02-02 | Fifth Third Bank hires Tiffani Jett as vice president, regional marketing manager |
2020-11-11 | Fifth Third shuffles executive lineup after CFO joins BMO |
2020-10-26 | Fifth Third promotes Tim Spence to president. Is he next CEO? |
Official Site Inspections
http://www.53.com Semrush global rank: 14.83 K Semrush visits lastest month: 10.35 M
- Host name: a23-1-51-58.deploy.static.akamaitechnologies.com
- IP address: 23.1.51.58
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago