GORDON BROTHERS
Gordon Brothers is a global advisory, restructuring and investment firm specializing in the retail, consumer products, industrial and real estate sectors. Gordon Brothers Group maximizes value for both healthy and distressed companies by purchasing or selling all categories of assets, mitigating leases, appraising assets and operating businesses for extended periods. Gordon Brothers Group conducts over $70 billion worth of transactions and appraisals annually. As of November 2014, debt financing is provided by Gordon Brothers Finance Company.
GORDON BROTHERS
Industry:
Angel Investment Finance Financial Services
Founded:
1903-01-01
Status:
Active
Contact:
888-424-1903
Email Addresses:
[email protected]
Total Funding:
300 M USD
Technology used in webpage:
LetsEncrypt Font Awesome Domain Not Resolving Apache Mobile Non Scaleable Content Nginx Amazon Organization Schema Google Maps Cloudflare JS
Similar Organizations
Future Fund
Future Fund is an investment fund connected to the Australian Government.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-08-03 | ORSAY | ORSAY acquired by Gordon Brothers | N/A |
2020-04-22 | Laura Ashley | Laura Ashley acquired by Gordon Brothers | N/A |
2016-05-18 | BlastโOff Brands | BlastโOff Brands acquired by Gordon Brothers | N/A |
2013-03-23 | Blockbuster UK | Blockbuster UK acquired by Gordon Brothers | N/A |
Investors List
Canada Pension Plan Investment Board
Canada Pension Plan Investment Board investment in Debt Financing - Gordon Brothers
Stone Point Capital
Stone Point Capital investment in Venture Round - Gordon Brothers
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-16 | Plainville Farms, LLC | Gordon Brothers investment in Debt Financing - Plainville Farms, LLC | 12 M USD |
2022-02-23 | Dominion Packaging | Gordon Brothers investment in Debt Financing - Dominion Packaging | 10.6 M USD |
2021-11-28 | Myer | Gordon Brothers investment in Post-IPO Debt - Myer | 215 M AUD |
2021-04-01 | Nicole Miller | Gordon Brothers investment in Debt Financing - Nicole Miller | N/A |
2019-08-06 | Barneys New York | Gordon Brothers investment in Venture Round - Barneys New York | 75 M USD |
2006-05-30 | smartbargains.com | Gordon Brothers investment in Venture Round - smartbargains.com | 10 M USD |
2005-09-13 | smartbargains.com | Gordon Brothers investment in Private Equity Round - smartbargains.com | 18 M USD |
2002-08-26 | smartbargains.com | Gordon Brothers investment in Venture Round - smartbargains.com | 9 M USD |
2002-05-13 | smartbargains.com | Gordon Brothers investment in Venture Round - smartbargains.com | 7 M USD |
2000-04-12 | RetailExchange | Gordon Brothers investment in Venture Round - RetailExchange | 19 M USD |
Key Employee Changes
Date | New article |
---|---|
2022-08-09 | Gordon Brothers Promotes Frank Morton to Lead Disposition, Financing & Investment Offerings Globally as Chief Investment Officer |