Wirex card
is now available
with Google Pay™
in Australia
Access institutional asset pricing
Buy digital assets at the same price as institutions
High limits, no fees
Free ATM withdrawals, unlimited spending, and no monthly fee
Bridge assets
between blockchains
Free and instant cross-chain bridge for stablecoins and crypto
NAME | CHANGE | PRICE | MARKET CAP | MARKET | |
---|---|---|---|---|---|
Bitcoin BTC | +2.58% | $62,911.00 | $18.18B | ||
Bitcoin BTC | +2.58% | $62,911.00 | $18.18B | ||
Bitcoin BTC | +2.58% | $62,911.00 | $18.18B | ||
Bitcoin BTC | +2.58% | $62,911.00 | $18.18B | ||
Bitcoin BTC | +2.58% | $62,911.00 | $18.18B | ||
Bitcoin BTC | +2.58% | $62,911.00 | $18.18B | ||
Bitcoin BTC | +2.58% | $62,911.00 | $18.18B |
Pioneering global payment innovations since 2014
traditional and digital assets
customers over the world
transaction processed
insurance on digital assets
Choose your plan
Standard
- Up to 1% Cryptoback™ rewards
- Merchant Offers
Premium
- Up to 6% annual Savings Bonus
- Up to 3% Cryptoback™
- Merchant Offers
Elite
- Up to 8% Cryptoback™ rewards
- Up to the 16% annual Savings Bonus
- Up to 20% APR on X-accounts
- Merchant Offers