Program areas at The Charles Lea Center
Day programs - for individuals that have an intellectual disability and include day habilitation and employment services. Days served: 250, number of individuals served: approx. 301.
Case management - services for individuals who have an intellectual disability. Guidance is given on what services they need. The individuals receive help managing their services and a budget is created for them. Total number served: approx. 1228
Residential services - program and housing for individuals with intellectual disabilities. Total days served: 365, number of individuals served: approx. 269
Who funds The Charles Lea Center
Grants from foundations and other nonprofits
Personnel at The Charles Lea Center
Name | Title | Compensation | Date of data |
---|
Jerry Bernard | Chief Executive Officer | | 2024-12-17 |
Robert Decker | Chief Operating Officer and Chief Financial Officer | $126,549 | 2024-12-17 |
Lois R. Durrah | Senior Vice President of Community Supports | | 2024-12-17 |
Caroline Lybrand, MAT, BCBA | Vice President of Clinical Services | | 2024-12-17 |
Steve Ragland | Vice President of Special Projects | | 2024-12-17 |
...and 9 more key personnel |
Financials for The Charles Lea Center
Revenues | FYE 06/2023 | FYE 06/2022 | % Change |
---|
Total grants, contributions, etc. | $3,566,070 | $21,920,971 | -83.7% |
Program services | $30,082,041 | $11,453,462 | 162.6% |
Investment income and dividends | $14,339 | $1,996 | 618.4% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $-23,709 | $0 | -999% |
Net gain from sale of non-inventory assets | $-6,100 | $139,399 | -104.4% |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $0 | $0 | - |
Total revenues | $33,632,641 | $33,515,828 | 0.3% |
Organizations like The Charles Lea Center
Organization | Type | Location | Revenue |
---|
The Cove Center | 501(c)(3) | Providence, RI | $11,609,361 |
Arc of Spokane | 501(c)(3) | Spokane, WA | $13,728,056 |
Coarc | 501(c)(3) | Mellenville, NY | $22,227,713 |
Independent Support Services | 501(c)(3) | Monticello, NY | $113,652,573 |
Arc Otsego and Otsego Reuse Center | 501(c)(3) | Oneonta, NY | $19,551,908 |
Nysarc Montgomery County Chapter - 1256 | 501(c)(3) | Amsterdam, NY | $51,896,842 |
Mozaic | 501(c)(3) | Waterloo, NY | $35,512,310 |
Abilis | 501(c)(3) | Greenwich, CT | $33,849,862 |
The Resource Center / Chautauqua County Chapter of Nysarc Inc | 501(c)(3) | Jamestown, NY | $71,319,139 |
Achieve / Nysarc Inc Broome-Chenango- Tioga Counties Chapter | 501(c)(3) | Binghamton, NY | $33,472,606 |
Data update history
December 17, 2024
Updated personnel
Identified 4 new personnel
November 28, 2024
Updated personnel
Identified 16 new personnel
August 13, 2024
Posted financials
Added Form 990 for fiscal year 2023
August 7, 2024
Updated personnel
Identified 2 new personnel
July 14, 2024
Used new vendors
Identified 5 new vendors, including , , , , and
Nonprofit Types
Employment organizationsHuman service organizationsDevelopmentally disabled centersChapter / child organizationsCharities
Issues
HealthHuman servicesDevelopmentally disabled
Characteristics
State / local levelReceives government fundingTax deductible donationsAccepts online donations
General information
- Address
- 195 Burdette St
- Spartanburg, SC 29307
- Metro area
- Spartanburg, SC
- County
- Spartanburg County, SC
- Website URL
- charleslea.org/
- Phone
- (864) 585-0322
- Facebook page
- CharlesLeaCenter
- Twitter profile
- @charleslea
IRS details
- EIN
- 57-6036895
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1971
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- P82: Developmentally Disabled Centers and Services
- NAICS code, primary
- 624310: Vocational Rehabilitation Services
- Parent/child status
- Subordinate organization
Free account sign-up
Want updates when The Charles Lea Center has new information, or want to find more organizations like The Charles Lea Center?
Create free Cause IQ account