Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Bi-State Primary Care Association | Improving Access To Health Care Services for People Who Are Uninsured, Isolated Or Medically Vulnerable. | 2015-09 | $151,692 |
Breakwater Health Network | Improving Access To Health Care Services for People Who Are Uninsured, Isolated Or Medically Vulnerable. | 2015-09 | $141,843 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
New England Telehealth Consortium | 2018-12 | Telecommunications | $22,372 |
New Hampshire Health Information Organization | 2017-12 | Healthcare Information | $6,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Gary Noseworthy | Executive Director | $24,618 | 2023-05-12 |
Karen Joslin | Finance Director | $82,006 | 2022-09-30 |
Joan Tulk | Past Executive Director | $151,795 | 2022-09-30 |
Gregory White | Treasurer | $0 | 2022-09-30 |
Kris McCracken | President and Board Chair | $0 | 2022-09-30 |
...and 6 more key personnel |
Revenues | FYE 09/2023 |
---|---|
Total grants, contributions, etc. | $2,943,328 |
Program services | $1,886,326 |
Investment income and dividends | $366 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $125,944 |
Total revenues | $4,955,964 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-09 | 2024-06-25 | 990 | View PDF |
2022-09 | 2023-05-03 | 990 | View PDF |
2021-09 | 2022-02-15 | 990 | View PDF |
2020-09 | 2021-04-12 | 990 | View PDF |
2019-09 | 2020-08-10 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Access to Healthcare Network | 501(c)(3) | Reno, NV | $20,194,865 |
Virginia Health Care Foundation (VHCF) | 501(c)(3) | Richmond, VA | $10,658,990 |
Genesee Health Plan (GHP) | 501(c)(3) | Flint, MI | $5,500,879 |
Benefit Fund of McKenzie County Healthcare Systems | 501(c)(3) | Watford City, ND | $5,332,696 |
Health Alliance for Austin Musicians | 501(c)(3) | Austin, TX | $7,459,949 |
Ingham Health Plan Corporation (IHP) | 501(c)(3) | Lansing, MI | $1,904,405 |
Tri City Health Partnership | 501(c)(3) | Saint Charles, IL | $1,298,518 |
Indiana Family Health Council (IFHC) | 501(c)(3) | Indianapolis, IN | $7,898,238 |
Fishing Partnership Support Services | 501(c)(3) | New Bedford, MA | $3,627,152 |
HealthEfficient | 501(c)(3) | Albany, NY | $5,430,887 |
Want updates when CHAN has new information, or want to find more organizations like Community Health Access Network (CHAN)?
Create free Cause IQ account