Program areas at Postal and Community Credit Union
Provides financial and financially related services to 10,874 members.
Paid dividends and interest on member deposits totaling $711,273 for the year.
Provides a source of Credit to members at a fair and reasonable rate of interest. As of december 31, 2023, there were 3,438 loans outstanding totaling $56,792,861.
Personnel at Postal and Community Credit Union
Name | Title | Compensation | Date of data |
---|
Tina Ryan | Vice President - Member Services | $60,797 | 2023-12-31 |
Sara Mears | Vice President - Accounting | $41,960 | 2023-12-31 |
James Spafford | President | $147,540 | 2024-09-18 |
Leslie Davies | Vice President - Lending | $81,659 | 2023-12-31 |
Financials for Postal and Community Credit Union
Revenues | FYE 12/2023 | FYE 12/2022 | % Change |
---|
Total grants, contributions, etc. | $0 | $0 | - |
Program services | $3,120,024 | $2,587,910 | 20.6% |
Investment income and dividends | $577,480 | $192,545 | 199.9% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $7,747 | $6,130 | 26.4% |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $0 | $0 | - |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $0 | $0 | - |
Total revenues | $3,705,251 | $2,786,585 | 33% |
Organizations like Postal and Community Credit Union
Organization | Type | Location | Revenue |
---|
White Eagle Credit Union | 501(c)(14) | Augusta, KS | $8,887,920 |
Harvesters Credit Union | 501(c)(14) | Cantonment, FL | $18,391,549 |
Foundation Credit Union | 501(c)(14) | Springfield, MO | $2,883,201 |
Highway Crossroads Credit Union | 501(c)(14) | Sikeston, MO | $1,453,665 |
Electro Savings Credit Union | 501(c)(14) | Saint Louis, MO | $12,489,294 |
Public Safety Credit Union | 501(c)(14) | Kansas City, MO | $9,993,786 |
Cooperativa de Ahorro Y Credito Industria Biofarmaceutica | 501(c)(14) | Carolina, PR | $5,268,671 |
Mobiloil Credit Union | 501(c)(14) | Beaumont, TX | $14,392,822 |
North Iowa Community Credit Union | 501(c)(14) | Mason City, IA | $7,059,195 |
Centricity Credit Union | 501(c)(14) | Hermantown, MN | $14,813,272 |
Data update history
November 2, 2024
Posted financials
Added Form 990 for fiscal year 2023
January 11, 2024
Posted financials
Added Form 990 for fiscal year 2022
January 10, 2024
Updated personnel
Identified 1 new personnel
July 30, 2023
Posted financials
Added Form 990 for fiscal year 2021
June 27, 2023
Posted financials
Added Form 990 for fiscal year 2020
Nonprofit Types
Credit unionsHeadquarter / parent organizations
Issues
Education
Characteristics
No characteristics found
General information
- Address
- PO Box 8035
- St Joseph, MO 64508
- Metro area
- St. Joseph, MO-KS
- County
- Buchanan County, MO
- Website URL
- yourpccu.org/
- Phone
- (816) 279-5656
IRS details
- EIN
- 43-1546494
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1928
- Eligible to receive tax-deductible contributions (Pub 78)
- No
Categorization
- NTEE code, primary
- Z99: Z99
- Parent/child status
- Independent
Free account sign-up
Want updates when Postal and Community Credit Union has new information, or want to find more organizations like Postal and Community Credit Union?
Create free Cause IQ account