Vixtel Pty Ltd is a limited by shares Australian proprietary company. Located at VIC 3004 since 2015-02-25 the company is, as the updated on 2023-07-22 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2009-03-03 until 2023-07-21. Known company numbers for Vixtel Pty Ltd are as follows: ACN - 135358020, Australian Business Number - 93135358020. Vixtel is one of the trading names this company has used, to be precise, the trading names list includes 1 position that is Vixtel since 2009-03-03. This company had suspended their activity from 2023-07-21 to 2023-07-21. This Australian proprietary company was previously located in NSW 2125 (from 2014-09-11 to 2015-02-25), NSW 2125 (from 2009-03-03 to 2014-09-11). We found 3 trademarks that reference this company. 2011-04-14 is the date the documents needed to start the registration process of trademark no 1420266 were submitted. This trademark is categorised as "fancy" and its application status is "never registered, live". Other company trademarks include trademark number 1565601, application status "registered, live", registered on 2013-06-28 in the "word" category.
Status | From | To |
---|---|---|
Cancelled | Friday 21st July 2023 | current |
Active | Tuesday 3rd March 2009 | Friday 21st July 2023 |
Name | From | To |
---|---|---|
Vixtel Pty Ltd | Tuesday 3rd March 2009 | current |
Name | From | To |
---|---|---|
Vixtel | Tuesday 3rd March 2009 | current |
Location | From | To |
---|---|---|
VIC 3004 | Wednesday 25th February 2015 | current |
NSW 2125 | Thursday 11th September 2014 | Wednesday 25th February 2015 |
NSW 2125 | Tuesday 3rd March 2009 | Thursday 11th September 2014 |
Status | From | To |
---|---|---|
Registered | Tuesday 3rd March 2009 | Friday 21st July 2023 |
Advertisements
Application date: | Thursday 14th April 2011 |
Lodgement date: | Thursday 14th April 2011 |
Live or dead: | Live |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Fancy |
Acceptance due date: | Thursday 1st November 2012 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | Yes |
Lodgement type: | Online |
Descriptive: | Pbx In A Box |
Examination report number: | 1 |
Examination class count: | 2 |
NICE class code: | 38 |
NICE occ number: | 1 |
NICE description text: | Communications By Telephone; Forwarding Of Messages By Telephone; Mobile Telephone Communication Services; Paging Services (radio, Telephone Or Other Means Of Electronic Communication); Pay Telephone Communication Services; Provision Of Communications By Telephone; Radio Telephone Communication Services; Rental Of Telephone Apparatus; Rental Of Telephones; Telephone Communication Services; Telephone Paging Services; Telephone Services; Transmission Of Information By Telephone; Transmission Of Messages By Telephone; Transmission Of Telephone Calls |
Suburb name: | Prahran |
Postcode: | 3181 |
Australian state code: | VIC |
Country code: | AU |
Application date: | Friday 28th June 2013 |
Lodgement date: | Friday 28th June 2013 |
Registered date: | Friday 28th June 2013 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | Tuesday 12th November 2013 |
Sealing due date: | Wednesday 21st May 2014 |
Registered from date: | Friday 28th June 2013 |
Sealing date: | Thursday 27th February 2014 |
Renewal due date: | Wednesday 28th June 2023 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | Yes |
Lodgement type: | Online |
Descriptive: | Live Connect |
Examination report number: | 1 |
Examination class count: | 3 |
NICE class code: | 35 |
NICE occ number: | 1 |
NICE description text: | Call Centre Services (telephone Answering); Management Of Telephone Call Centres For Others; Operation Of Telephone Call Centres For Others; Telephone Answering (for Others); Telephone Answering (for Unavailable Subscribers); Telephone Order Services For Goods |
Suburb name: | Melbourne |
Postcode: | 3004 |
Australian state code: | VIC |
Country code: | AU |
Status: | AFS Indexing Approved |
Mark code: | Trade Mark |
Trademark type: | Word |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | Yes |
Lodgement type: | AFS |
Descriptive: | Vixtel Unity |
NICE class code: | 38 |
NICE occ number: | 2 |
NICE description text: | Connections To A Global Computer Network; Providing User Access To A Global Computer Network And Online Sites Containing Information On A Wide Range Of Topics; Provision Of Communications Between Computers; Transmission Of Information By Computer; Transmission Of Information On A Wide Range Of Topics, Including Online And Over A Global Computer Network; Transmission Of Messages By Computer; Web Portal Services (providing User Access To A Global Computer Network); Webcasting (broadcasting Over A Global Computer Network) |
Suburb name: | Melbourne |
Postcode: | 3004 |
Australian state code: | VIC |
Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2025 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2025, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.