HomeNARMADA • NSE
Narmada Agrobase Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 102.83M | -9.86% |
Operating expense | 10.62M | 10.33% |
Net income | 12.94M | 660.28% |
Net profit margin | 12.58 | 744.30% |
Earnings per share | — | — |
EBITDA | 20.68M | 340.90% |
Effective tax rate | 27.30% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.77M | -24.21% |
Total assets | 338.97M | 19.46% |
Total liabilities | 146.85M | 20.24% |
Total equity | 192.11M | — |
Shares outstanding | 13.48M | — |
Price to book | 1.56 | — |
Return on assets | — | — |
Return on capital | 17.75% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 12.94M | 660.28% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹22.29
Day range
₹21.33 - ₹22.78
Year range
₹13.72 - ₹26.34
Market cap
818.29M INR
Avg Volume
498.98K
P/E ratio
16.13
Dividend yield
-
Primary exchange
NSE
About
Founded
2013
Website
Employees
10