HomeSMTRACK • KLSE
Smtrack Bhd
add
Market news
.DJI
1.18%
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(MYR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 2.54M | -26.02% |
Operating expense | -5.20M | -175.01% |
Net income | 6.67M | 241.70% |
Net profit margin | 262.27 | 291.54% |
Earnings per share | — | — |
EBITDA | 7.52M | 287.80% |
Effective tax rate | 0.89% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(MYR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 664.00K | 15.68% |
Total assets | 121.87M | 5.65% |
Total liabilities | 32.91M | -6.26% |
Total equity | 88.96M | — |
Shares outstanding | 1.24B | — |
Price to book | 0.29 | — |
Return on assets | 13.81% | — |
Return on capital | 15.90% | — |
Cash Flow
Net Change in Cash
Net change in cash
(MYR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 6.67M | 241.70% |
Cash from operations | 5.08M | — |
Cash from investing | -6.04M | — |
Cash from financing | 203.00K | — |
Net change in cash | -764.00K | — |
Free cash flow | 741.38K | — |
Previous close
RM0.020
Day range
RM0.015 - RM0.020
Year range
RM0.015 - RM0.060
Market cap
19.82M MYR
Avg Volume
580.46K
P/E ratio
-
Dividend yield
-
Primary exchange
KLSE
About
Founded
2004
Website