Bigmouthmedia (Uk) LTD
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (original documents+Excel and CSV formats)
- original incorporation documents (if available)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available company phone numbers
|
Last balance sheet date | 2013-06-30 | |
Cash in hand | £12,925 | +40.12% |
Net Worth | £258,925 | -74.33% |
Liabilities | £109,736 | -323.07% |
Fixed Assets | £2,222 | -23.09% |
Trade Debtors | £29,846 | -758.65% |
Total assets | £174,479 | -279.29% |
Shareholder's funds | £258,925 | -74.33% |
Total liabilities | £109,736 | -323.07% |
GLOBAL MEDIA (UK) LIMITED
Company type | Private Limited Company, Active |
Company Number | 03327654 |
Record last updated | Thursday, June 22, 2017 6:22:10 AM UTC |
Official Address | Union House Walton Lodge Bridge Strreet On Thames Central, Walton Central There are 55 companies registered at this street |
Locality | Walton Central |
Region | Surrey, England |
Postal Code | KT121BT |
Sector | publish |
Visits