Top Artists
-
148,596 listeners
-
47,203 listeners
-
77,117 listeners
-
33,004 listeners
-
14,446 listeners
-
6,363 listeners
-
17,865 listeners
-
10,158 listeners
-
11,682 listeners
-
8,773 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Buried Alive | Avenged Sevenfold |
|
|
|
2 | Play track | Zombie | Bad Wolves |
|
|
|
3 | Play track | Losing You | Dead by April |
|
|
|
4 | Play track | Deliver Us | In Flames |
|
|
|
5 | Play track | Rotting In Vain | Korn |
|
|
|
6 | Play track | Lethargica | Meshuggah |
|
|
|
7 | Play track | Electric Red | Meshuggah |
|
|
|
8 | Play track | Stronger | Dead by April |
|
|
|
9 | Play track | Drop Dead Cynical | Amaranthe |
|
|
|
10 | Play track | Bender | Sevendust |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
✝✝✝ (Crosses) 139,153 listeners
-
Amaranthe 58,474 listeners
-
Dead by April 46,776 listeners
-
Reroute To Remain (Reissue 2014)
In Flames 66,386 listeners
-
Avatar 44,082 listeners