Encore Permian Operating, Llc
Contact Phone: (432) 695-9989
Business Address: Encore Permian Operating, Llc P O Box 1113 MIDLAND , TX . 79702
Encore Permian Operating, Llc Activity Summary
Production Status | Not Producing |
Producer National Rank by BOE | #333 |
Total Producing Wells | 4 |
Most Recent Production Month | 03-01-2024 |
Total Oil Production | 1,228,128 BBls |
Total Gas Production | 15,068,520 MCFs |
Total BOE Production | 3,739,542 BBls |
Producing Counties | Culberson County Reeves County |
Powered by: MineralAnswers.com
Encore Permian Operating, Llc Production Chart
Wells in Texas operated by Encore Permian Operating, LLC
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
42-109-33530 | Encore Permian Operating, LLC | 02-01-2021 | Buffalo Hide 1609 1AH | Phantom | Gas | 0 BBLs | 751,383 MCFs |
42-109-33531 | Encore Permian Operating, LLC | 09-01-2020 | Caribou Antlers 1621 1AH | Phantom | Gas | 0 BBLs | 232,163 MCFs |
42-109-33340 | Encore Permian Operating, LLC | 10-01-2023 | Colt 45 State Unit | Phantom | Gas | 0 BBLs | 2,938,000 MCFs |
42-389-34153 | Encore Permian Operating, LLC | 11-01-2019 | Colt 45 State Unit | Phantom | Oil | 27,792 BBLs | 387,793 MCFs |
42-109-33678 | Encore Permian Operating, LLC | 03-01-2024 | Colt 45 State Unit 0504AH | Phantom | Gas | 0 BBLs | 2,426,814 MCFs |
42-109-33679 | Encore Permian Operating, LLC | 03-01-2024 | Colt 45 State Unit 0506AH | Phantom | Gas | 0 BBLs | 2,469,714 MCFs |
42-389-39232 | Encore Permian Operating, LLC | 03-01-2024 | Colt 45 State Unit 1004AH | Phantom | Gas | 0 BBLs | 1,130,546 MCFs |
42-389-39233 | Encore Permian Operating, LLC | 03-01-2024 | Colt 45 State Unit 1006AH | Phantom | Gas | 0 BBLs | 1,231,912 MCFs |
42-109-32851 | Encore Permian Operating, LLC | 03-01-2022 | Colt 45 State Unit 1701AH | Marsh | Gas | 0 BBLs | 387,587 MCFs |
42-109-33623 | Encore Permian Operating, LLC | N/A | Colt 45 State Unit 1802BH | Phantom | Gas | 0 BBLs | 0 MCFs |
42-109-33624 | Encore Permian Operating, LLC | 01-01-2024 | Colt 45 State Unit 1804AH | Phantom | Gas | 0 BBLs | 486,658 MCFs |
42-109-33665 | Encore Permian Operating, LLC | 02-01-2024 | Colt 45 State Unit 1806AH | Phantom | Gas | 0 BBLs | 800,450 MCFs |
42-109-33666 | Encore Permian Operating, LLC | 02-01-2024 | Colt 45 State Unit 1808AH | Phantom | Gas | 0 BBLs | 743,168 MCFs |
42-109-33680 | Encore Permian Operating, LLC | 02-01-2024 | Colt 45 State Unit 902AH | Phantom | Gas | 0 BBLs | 872,294 MCFs |
42-109-33681 | Encore Permian Operating, LLC | 12-01-2023 | Colt 45 State Unit 904AH | Phantom | Gas | 0 BBLs | 411,138 MCFs |
42-109-33682 | Encore Permian Operating, LLC | 02-01-2024 | Colt 45 State Unit 906AH | Phantom | Gas | 0 BBLs | 699,739 MCFs |
42-109-32826 | Encore Permian Operating, LLC | 07-01-2019 | Hss State 45-17x8 1H | Phantom | Gas | 0 BBLs | 274,846 MCFs |
42-109-33529 | Encore Permian Operating, LLC | 12-01-2023 | Kangaroo Pouch 1807 1AH | Phantom | Gas | 0 BBLs | 1,268,956 MCFs |
42-371-33859 | Encore Permian Operating, LLC | N/A | Trees 65 1 | Tunstill | Oil | 0 BBLs | 0 MCFs |
Powered by: MineralAnswers.com
Encore Permian Operating, Llc Contact Info:
CONTACT NAME
None Provided
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Encore Permian Operating, Llc
P O Box 1113
MIDLAND ,
TX .
79702
BUSINESS PHONE
About Encore Permian Operating, Llc
Encore Permian Operating, Llc is currently ranked #333 in the state of Texas based on a total production of 3,739,542 barrel of oil equivalent (BOE) reported during the month of 03-01-2024. The company has an estimated daily production of 206 BBLs oil and 206 MCF of gas, coming from 4 actively producing wells in the state.
There are no permits filed with the state that Encore Permian Operating, Llc can drill in the future.
Texas Producers
- Enco Exploration Company
- Encore Energy, Inc.
- Enco Resources Inc.
- Endurance Oil & Gas, Inc.
- Endurance Resources LLC
- Enduring Resources, LLC
- Enduro Operating LLC
- Enerfin Resources II-92 L.P.
- Energen Resources Corporation
- Energon3
- Energon Oil, Inc.
- Energy Corporation Of America
- Energy & Expl. PRTNRS Oper., LP
- Energy Hunter Resources, Inc.
- Energy Production Corporation
- Energyquest II, LLC
- Energy Reserves Group LLC
- Energy Resource Recovery Corp
- Enexco, Inc.
- Engas XP, LLC