Ratnamani Agro Industries Ltd
Ratnamani Agro Industries's business of industrial utilization of cotton seed, particularly the delinting , decorticating, processing and oil extraction of cotton seed, the manufacturing , processing and bleaching of chemical cotton, the manufacturing
- Market Cap ₹ 0.46 Cr.
- Current Price ₹ 0.86
- High / Low ₹ /
- Stock P/E
- Book Value ₹ 0.02
- Dividend Yield 0.00 %
- ROCE 0.00 %
- ROE 0.00 %
- Face Value ₹ 10.0
Pros
- Company's working capital requirements have reduced from 673 days to 73.0 days
Cons
- Stock is trading at 45.8 times its book value
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 10.8% over past five years.
- Company has a low return on equity of 0.00% over last 3 years.
- Company might be capitalizing the interest cost
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Edible Oil Industry: Solvent Extraction
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | TTM | |
---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.03 | 0.01 | 0.04 | 0.02 | 0.06 | 0.05 | 2.26 | |
0.00 | 0.01 | 0.05 | 0.01 | 0.06 | 0.02 | 0.09 | 0.08 | 2.29 | |
Operating Profit | 0.00 | -0.01 | -0.02 | 0.00 | -0.02 | 0.00 | -0.03 | -0.03 | -0.03 |
OPM % | -66.67% | 0.00% | -50.00% | 0.00% | -50.00% | -60.00% | -1.33% | ||
0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | 0.03 | 0.00 | |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 |
Tax % | |||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 | |
EPS in Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.06 |
Dividend Payout % |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | 11% |
3 Years: | 8% |
TTM: | 11200% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | -200% |
Stock Price CAGR | |
---|---|
10 Years: | -16% |
5 Years: | % |
3 Years: | % |
1 Year: | % |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | 0% |
3 Years: | 0% |
Last Year: | 0% |
Balance Sheet
Figures in Rs. Crores
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Sep 2018 | |
---|---|---|---|---|---|---|---|---|---|
Equity Capital | 5.32 | 5.32 | 5.32 | 5.32 | 5.32 | 5.32 | 5.32 | 5.32 | 5.32 |
Reserves | -5.32 | -5.32 | -5.31 | -5.31 | -5.31 | -5.31 | -5.31 | -5.31 | -5.31 |
0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.12 | 0.12 | 0.12 | 0.12 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Liabilities | 0.00 | 0.00 | 0.01 | 0.01 | 0.20 | 0.13 | 0.13 | 0.13 | 0.13 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.01 | 0.20 | 0.13 | 0.13 | 0.13 | 0.13 | |
Total Assets | 0.00 | 0.00 | 0.01 | 0.01 | 0.20 | 0.13 | 0.13 | 0.13 | 0.13 |
Cash Flows
Figures in Rs. Crores
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | ||
Net Cash Flow | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.04 | 0.00 |
Ratios
Figures in Rs. Crores
Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|---|---|---|---|---|
Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Inventory Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Days Payable | ||||||||
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Working Capital Days | 0.00 | 0.00 | 1,460.00 | 1,642.50 | 304.17 | 73.00 | ||
ROCE % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Documents
Announcements
-
Statement Of Investor Complaints For The Quarter Ended March 2019
22 Apr 2019 - No.of Investor complaints pending at the beginning of the quarter No.of Investor complaints received during the quarter No.of Investor complaints disposed of during the quarter …
-
Statement Of Investor Complaints For The Quarter Ended December 2018
22 Apr 2019 - No.of Investor complaints pending at the beginning of the quarter No.of Investor complaints received during the quarter No.of Investor complaints disposed of during the quarter …
- Shareholding for the Period Ended March 31, 2019 22 Apr 2019
- Statement Of Unaudited Standalone Financial Result For Quarter Ended December, 2018 14 Feb 2019
- Shareholding for the Period Ended December 31, 2018 11 Jan 2019