Select without obligation ideal hotels Canada near Camborne (ON) with RoadOnMap
The online reservation can be made without a credit card.
Places | Admin | Km | Mi | info |
---|---|---|---|---|
Hamilton (townschip) | Ontario | 3,01 Km | 1,87 Mi | |
Cold Springs | Ontario | 3,15 Km | 1,96 Mi | |
Precious Corners | Ontario | 3,50 Km | 2,18 Mi | |
Plainville | Ontario | 5,74 Km | 3,56 Mi | |
Baltimore | Ontario | 5,92 Km | 3,68 Mi | |
Creighton Heights | Ontario | 6,15 Km | 3,82 Mi | |
Davidson's Corners | Ontario | 6,71 Km | 4,17 Mi | |
Rossmount | Ontario | 7,12 Km | 4,42 Mi | |
Dale | Ontario | 8,22 Km | 5,11 Mi | |
Taits Beach | Ontario | 8,61 Km | 5,35 Mi | |
Halstead Beach | Ontario | 8,69 Km | 5,40 Mi | |
Gores Landing | Ontario | 9,00 Km | 5,59 Mi | |
Cobourg | Ontario | 9,74 Km | 6,05 Mi | |
Hillview | Ontario | 9,85 Km | 6,12 Mi | |
Coverdale | Ontario | 9,90 Km | 6,15 Mi | |
Bewdley | Ontario | 10,04 Km | 6,24 Mi | |
Trinity | Ontario | 10,23 Km | 6,36 Mi | |
Harwood | Ontario | 11,36 Km | 7,06 Mi | |
Canton | Ontario | 11,57 Km | 7,19 Mi | |
Port Hope | Ontario | 11,61 Km | 7,22 Mi | |
Pengelly Landing | Ontario | 12,09 Km | 7,51 Mi | |
Welcome | Ontario | 12,20 Km | 7,58 Mi | |
Spicer | Ontario | 12,47 Km | 7,75 Mi | |
Brookside | Ontario | 12,48 Km | 7,75 Mi | |
The Gully | Ontario | 12,70 Km | 7,89 Mi | |
Campbellcroft | Ontario | 12,78 Km | 7,94 Mi | |
Hall Landing | Ontario | 12,83 Km | 7,97 Mi | |
Golden Beach | Ontario | 13,27 Km | 8,24 Mi | |
Perrytown | Ontario | 13,28 Km | 8,25 Mi | |
Ste-Anne | Ontario | 14,38 Km | 8,94 Mi | |
Garden Hill | Ontario | 14,92 Km | 9,27 Mi | |
Centreton | Ontario | 14,94 Km | 9,28 Mi | |
Bailieboro | Ontario | 15,18 Km | 9,43 Mi | |
Thomstown | Ontario | 15,34 Km | 9,53 Mi | |
Rice Lake | Ontario | 15,54 Km | 9,65 Mi | |
Eddystone | Ontario | 15,99 Km | 9,94 Mi | |
Fenella | Ontario | 16,24 Km | 10,09 Mi | |
Morrish | Ontario | 16,24 Km | 10,09 Mi | |
Bensfort Corners | Ontario | 16,32 Km | 10,14 Mi | |
Port Britain | Ontario | 16,41 Km | 10,20 Mi | |
Hiawatha | Ontario | 16,45 Km | 10,22 Mi | |
Grafton | Ontario | 16,46 Km | 10,23 Mi | |
Alnwick-Haldimand | Ontario | 17,16 Km | 10,67 Mi | |
South Monaghan | Ontario | 17,60 Km | 10,93 Mi | |
Carmel (Northumberland County) | Ontario | 18,19 Km | 11,30 Mi | |
Osaca | Ontario | 18,40 Km | 11,43 Mi | |
Vernonville | Ontario | 18,49 Km | 11,49 Mi | |
Carmel (Peterborough County) | Ontario | 18,64 Km | 11,58 Mi | |
Wallace Point | Ontario | 18,78 Km | 11,67 Mi | |
Bensfort Bridge | Ontario | 19,16 Km | 11,91 Mi |
Below is shown the table of main cities with the corresponding distances[1] of the main cities from Camborne (ON) measured both in kilometers and in miles.
Città | Admin | Km | Mi | info |
---|---|---|---|---|
Oshawa | Ontario | 54,12 Km | 33,63 Mi | |
Toronto | Ontario | 102,76 Km | 63,85 Mi | |
Niagara Falls | Ontario | 126,55 Km | 78,64 Mi | |
Hamilton | Ontario | 158,96 Km | 98,77 Mi | |
Kitchener | Ontario | 193,36 Km | 120,15 Mi | |
Ottawa | Ontario | 251,68 Km | 156,38 Mi | |
London | Ontario | 270,51 Km | 168,08 Mi | |
Montreal | Québec | 402,88 Km | 250,34 Mi | |
Windsor | Ontario | 435,13 Km | 270,37 Mi | |
Quebec City | Québec | 625,05 Km | 388,39 Mi | |
Winnipeg | Manitoba | 1.571,13 Km | 976,25 Mi | |
Edmonton | Alberta | 2.757,07 Km | 1.713,17 Mi | |
Calgary | Alberta | 2.770,61 Km | 1.721,57 Mi | |
Vancouver | British Columbia | 3.424,44 Km | 2.127,85 Mi | |
Victoria | British Columbia | 3.456,16 Km | 2.147,56 Mi |
[1]The distances indicated are measured in a straight line, the road distances can be appreciably different. To obtain road distance you can select route planner
By Google Maps
Search and view in Google Maps points of interest such as: museums, churches, hospitals, railway stations, restaurants, petrol stations, post offices, pharmacies …) located near Camborne (ON):
The text of the current page is available under the license {cc by-sa/3.0}, for the maps refer to the license {OpenStreetMap.org}, attention! each image on the page has its own license.