The websites creator or author is James Lee.
Important pages are Web Design, Social Media and Internet Marketing. In the following table you'll find the 10 most important pages of Daytonadesigns.com:
# | Description | URL of the website |
---|---|---|
1. | Web Design | /custom-business-website-design-solutions.html |
2. | Social Media | /social-media.html |
3. | Internet Marketing | /internet-marketing.html |
4. | E-Commerce | /custom-business-website-design-solutions/e-commerce.htm.. |
5. | Contact Us | /contact-us.html |
6. | Website Design | /custom-business-website-design-solutions/website-design.. |
7. | Content Management | /custom-business-website-design-solutions/content-manage.. |
8. | Responsive Web Designs | /custom-business-website-design-solutions/responsive-web.. |
9. | Website Management | /custom-business-website-design-solutions/website-manage.. |
10. | Site Design | /website-design.html |
A Apache server hosts the websites of Daytonadesigns.com. For managing the data of the webpages the CMS Joomla! is used. The website uses the latest markup standard HTML 5. To analyze the visitors, the websites uses the analysis software Google Analytics. Indexing the data of the website and following hyperlinks on it is explicitly allowed by robot information.
IP address: | 45.42.212.205 |
Number of websites: | 37 - more websites using this IP address |
Best-known websites: | Neopanoramic.com (a bit known), Cybernium.net (a bit known), Neoluminance.com (a bit known) |
Language distribution: | 86% of the websites are english |
Webserver software: | Apache |
Cms-Software: | Joomla! |
Load time: | 0.84 seconds (slower than 54 % of all websites) |
HTML version: | HTML 5 |
Robot information: | index, follow |
Filesize: | 15.17 KB (656 recognized words in text) |
Visitor Tracking/analysis: | The website uses Google Analytics to analyze the visitors. |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Tonga | |
Trustworthy 79% |