Lena State Bank
|
| |
Name: | Lena State Bank |
Concentration: | Agricultural Specialization |
Established: | 01/01/1867 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FORESIGHT FINANCIAL GROUP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | www.lenastatebank.com |
Total Assets: | $100,128,000 |
Total Deposits: | $82,813,000 |
Total Equity Capital: | $9,744,000 |
Total Domestic Office Deposits: | $82,813,000 |
Net Income: | $735,000 |
Quarterly Net Income: | $265,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 11% |
More... |
Banks Nearby
Community Bank, LENA STREET BRANCH (0.8 miles)
Full Service Brick and Mortar Office
420 E Lena St
Lena, IL 61048
Full Service Brick and Mortar Office
420 E Lena St
Lena, IL 61048
Solutions Bank, KENT BRANCH (5.8 miles)
Full Service Brick and Mortar Office
717 N Kent Rd
Kent, IL 61044
Full Service Brick and Mortar Office
717 N Kent Rd
Kent, IL 61044
The State Bank of Pearl City (7.4 miles)
Full Service Brick and Mortar Office
215 S Main St
Pearl City, IL 61062
Full Service Brick and Mortar Office
215 S Main St
Pearl City, IL 61062
Check Today's Mortgage/Refi Rates