NCAGE Code | 78MA0 VESTED METALS INTERNATIONAL, LLC |
CAGE Code | 78MA0
|
D-U-N-S | 079597943 |
S.A.M. Registration | 78MA0 [79597943] VESTED METALS INTERNATIONAL, LLC |
# | Primary? | Code | NAICS Code's Description | "Buy Green"? (1) | Small? (2) | |
---|---|---|---|---|---|---|
1 | Yes | 423510 | Metal Service Centers and Other Metal Merchant Wholesalers | Yes | ||
2 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | Yes | |||
3 | 331221 | Rolled Steel Shape Manufacturing | Yes | |||
4 | 331315 | Aluminum Sheet, Plate, and Foil Manufacturing | Yes | |||
5 | 332312 | Fabricated Structural Metal Manufacturing | Yes | |||
6 | 332313 | Plate Work Manufacturing | Yes | |||
7 | 332322 | Sheet Metal Work Manufacturing | Yes | |||
8 | 332323 | Ornamental and Architectural Metal Work Manufacturing | Yes | Yes | ||
9 | 332710 | Machine Shops | Yes | |||
10 | 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | Yes | |||
11 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Yes | Yes | ||
(1) By entering Yes for "Buy Green", the firm asserts that it obeys EPA guidelines for environmental friendliness for this NAICS code. Note, EPA guidelines do not exist for every NAICS
code. (2) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. |
CAGE Code | 78MA0 | VESTED METALS INTERNATIONAL, LLC |