NCAGE Code | 0MBR1 FIORE INDUSTRIES INC. |
NCAGE Code | 3WYS4 FIORE INDUSTRIES INC |
CAGE Code | 0MBR1
|
CAGE Code | 3WYS4
|
DUNS | 149050770 FIORE INDUSTRIES INC |
S.A.M. Registration | 0MBR1 [613718980] FIORE INDUSTRIES INC. |
# | Primary? | Code | NAICS Code's Description | "Buy Green"? (1) | Small? (2) | |
---|---|---|---|---|---|---|
1 | Yes | 541330 |
Engineering Services General $15.00m Small Business Size Standard: [No] Special $38.50m Military and Aerospace Equipment and Military Weapons: [Yes] Special $38.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $38.50m Marine Engineering and Naval Architecture: [Yes] (4) |
See Description | ||
2 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | No | |||
3 | 332510 | Hardware Manufacturing | Yes | |||
4 | 334419 | Other Electronic Component Manufacturing | Yes | |||
5 | 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | Yes | |||
6 | 336419 | Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | Yes | |||
7 | 488119 | Other Airport Operations | Yes | |||
8 | 541380 | Testing Laboratories | No | |||
9 | 541511 | Custom Computer Programming Services | Yes | |||
10 | 541512 | Computer Systems Design Services | Yes | |||
11 | 541513 | Computer Facilities Management Services | Yes | |||
12 | 541519 |
Other Computer Related Services General $27.50m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] (4) |
Yes | |||
13 | 541611 | Administrative Management and General Management Consulting Services | No | |||
14 | 541690 | Other Scientific and Technical Consulting Services | No | |||
15 | 541715 |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) General 1000 Employees Small Business Size Standard: [Yes] Special 1500 Employees Aircraft, Aircraft Engine and Engine Parts: [Yes] Special 1250 Employees Other Aircraft Parts and Auxiliary Equipment: [Yes] Special 1250 Employees Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts: [Yes] (4) |
Yes | |||
16 | 541990 | All Other Professional, Scientific, and Technical Services | No | |||
17 | 561110 | Office Administrative Services | No | |||
18 | 561210 | Facilities Support Services | Yes | |||
19 | 561320 | Temporary Help Services | Yes | |||
20 | 561612 | Security Guards and Patrol Services | Yes | |||
21 | 561730 | Landscaping Services | No | |||
22 | 561990 | All Other Support Services | No | |||
23 | 811219 | Other Electronic and Precision Equipment Repair and Maintenance | Yes | |||
24 | 922160 | Fire Protection | No | |||
(1) By entering Yes for "Buy Green", the firm asserts that it obeys EPA guidelines for environmental friendliness for this NAICS code. Note, EPA guidelines do not exist for every NAICS
code. (2) If Yes, the firm's revenues/number of employees do not exceed the NAICS code's small business size standard. (4) As seen above, the size standard can depend on subcategories within a NAICS code. |
CAGE Code | 0MBR1 | FIORE INDUSTRIES INC. |