GRAHAM HOLDINGS
Graham Holdings Company delivers quality products and services to today’s students, viewers, customers and advertisers. It owns magazines Slate and Foreign Policy, several local TV stations and other businesses.
GRAHAM HOLDINGS
Industry:
Advertising Platforms Education News Product Design Public Relations
Founded:
1947-01-01
Address:
Arlington, Virginia, United States
Country:
United States
Website Url:
http://www.ghco.com
Total Employee:
10001+
Status:
Active
Contact:
(703) 345-6300
Email Addresses:
[email protected]
Technology used in webpage:
IPv6 Google COVID-19 Apple Whitelist Google Identity Platform ATT Google Sites Cogent Communications
Similar Organizations
AKQA
AKQA is an ideas and innovation company that uses the imaginative application of art and science to create ideas, products, and services.
KPIT Technologies
KPIT is a global technology company with software solutions helping mobility leapfrog towards autonomous, clean, smart and connected future.
PAN Communications
PAN Communications is an integrated marketing and PR agency servicing B2B technology and healthcare brands.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-04-05 | Leaf Group | Leaf Group acquired by Graham Holdings | 323 M USD |
2020-05-19 | Framebridge | Framebridge acquired by Graham Holdings | N/A |
2019-07-31 | Clyde's Restaurant Group | Clyde's Restaurant Group acquired by Graham Holdings | N/A |
2017-03-29 | Hoover Treated Wood Products, Inc. | Hoover Treated Wood Products, Inc. acquired by Graham Holdings | N/A |
2015-11-13 | Group Dekko | Group Dekko acquired by Graham Holdings | N/A |
2014-05-30 | Joyce/Dayton Corp. | Joyce/Dayton Corp. acquired by Graham Holdings | N/A |
2013-07-18 | Forney Corp | Forney Corp acquired by Graham Holdings | N/A |
2012-10-01 | Celtic Healthcare, Inc. | Celtic Healthcare, Inc. acquired by Graham Holdings | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-06 | Reach Mobile | Graham Holdings investment in Venture Round - Reach Mobile | 8 M USD |
2021-12-02 | Stride Funding | Graham Holdings investment in Series A - Stride Funding | 12 M USD |
2021-09-28 | Rize | Graham Holdings investment in Series A - Rize | 11.4 M USD |
2021-03-23 | Podsights | Graham Holdings investment in Venture Round - Podsights | 4 M USD |
2020-01-29 | Realm | Graham Holdings investment in Series A - Realm | N/A |
2019-04-25 | Framebridge | Graham Holdings investment in Series C - Framebridge | 15 M USD |
2019-03-01 | SpokenLayer | Graham Holdings investment in Series A - SpokenLayer | 4.8 M USD |
2018-08-31 | Rize | Graham Holdings investment in Seed Round - Rize | 2 M USD |
2017-11-07 | Intersection | Graham Holdings investment in Venture Round - Intersection | 150 M USD |
2017-05-14 | WinView Games | Graham Holdings investment in Series B - WinView Games | 12 M USD |
Official Site Inspections
http://www.ghco.com Semrush global rank: 2.63 M Semrush visits lastest month: 6.5 K
- Host name: aec037177372cc6cd.awsglobalaccelerator.com
- IP address: 15.197.225.128
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago