GREAT POINT PARTNERS
The principals of Great Point Partners have a long history of helping executives build successful health care companies. Their investment team is augmented by their CEO Advisory Board and Medical Advisory Board, members of whom are available to provide advice and assistance to their entrepreneurs and their portfolio companies.
GREAT POINT PARTNERS
Industry:
Finance Financial Services Health Care
Founded:
2003-01-01
Status:
Active
Contact:
203-971-3300
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Google Font API WordPress Wordpress Plugins Sitelinks Search Box Organization Schema Yoast WordPress SEO Plugin Yoast SEO Premium
Similar Organizations
Healthcare of Ontario Pension Plan (HOOPP)
Healthcare of Ontario Pension Plan is providing retirement security to healthcare workers.
Redpoint
Redpoint Ventures partners with visionary founders to create new markets or redefine existing ones at the seed, early, and growth stages.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-01-11 | Cellipont Bioservices | Cellipont Bioservices acquired by Great Point Partners | N/A |
2011-03-23 | American Surgical Professionals | American Surgical Professionals acquired by Great Point Partners | N/A |
2007-07-11 | CellCarta | CellCarta acquired by Great Point Partners | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-09 | Heron Therapeutics | Great Point Partners investment in Post-IPO Equity - Heron Therapeutics | 76.5 M USD |
2022-07-22 | Ephicacy | Great Point Partners investment in Private Equity Round - Ephicacy | N/A |
2022-05-04 | JPA Health | Great Point Partners investment in Private Equity Round - JPA Health | N/A |
2021-09-30 | Velentium | Great Point Partners investment in Venture Round - Velentium | N/A |
2021-09-29 | BioAtla | Great Point Partners investment in Post-IPO Equity - BioAtla | 75 M USD |
2021-05-12 | Magenta Therapeutics | Great Point Partners investment in Post-IPO Equity - Magenta Therapeutics | 86.4 M USD |
2021-02-18 | Silence Therapeutics | Great Point Partners investment in Post-IPO Equity - Silence Therapeutics | 45.5 M USD |
2019-06-03 | Bionova Scientific | Great Point Partners investment in Private Equity Round - Bionova Scientific | N/A |
2019-05-08 | Axiom Real-Time Metrics | Great Point Partners investment in Private Equity Round - Axiom Real-Time Metrics | N/A |
2018-10-10 | Nebula Genomics | Great Point Partners investment in Series A - Nebula Genomics | 4.3 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2020-11-17 | Great Point Partners-Backed Little Spurs Pediatric Urgent Care Appoints John Mizerany as Chief Executive Officer |