INGENICO GROUP
Ingenico provides smart payment solutions to empower commerce across all channels, in-store, online, and mobile.
INGENICO GROUP
Industry:
E-Commerce Financial Services Information Services Information Technology Payments
Founded:
1980-01-01
Address:
Paris, Ile-de-France, France
Country:
France
Website Url:
http://www.ingenico.com
Total Employee:
5001+
Status:
Active
Contact:
+330158018000
Email Addresses:
[email protected]
Total Funding:
100 K GBP
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API LetsEncrypt Google Tag Manager WordPress Content Delivery Network Font Awesome Domain Not Resolving Wordpress Plugins
Similar Organizations
Invenco Group Limited
Invenco is a global provider of self service payment solutions in the US, UK, Malaysia, and New Zealand where it is headquartered.
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2018-05-30 | BS PAYONE GmbH | BS PAYONE GmbH acquired by Ingenico Group | N/A |
2018-01-17 | Paymark | Paymark acquired by Ingenico Group | 190 M NZD |
2017-12-07 | Airlink | Airlink acquired by Ingenico Group | N/A |
2017-10-17 | IECISA Electronic Payment System | IECISA Electronic Payment System acquired by Ingenico Group | N/A |
2017-07-20 | Bambora | Bambora acquired by Ingenico Group | 1.5 B EUR |
2017-01-30 | TechProcess Solutions | TechProcess Solutions acquired by Ingenico Group | 6 B INR |
2016-05-19 | Nera Payment Solutions | Nera Payment Solutions acquired by Ingenico Group | 88 M SGD |
2016-04-26 | Lyudia | Lyudia acquired by Ingenico Group | N/A |
2016-04-11 | Think&Go NFC | Think&Go NFC acquired by Ingenico Group | N/A |
2015-01-22 | ROAM Data | ROAM Data acquired by Ingenico Group | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2017-01-29 | joinedapp | Ingenico Group investment in Seed Round - joinedapp | N/A |
2012-02-28 | ROAM Data | Ingenico Group investment in Venture Round - ROAM Data | 35 M USD |
2009-11-23 | ROAM Data | Ingenico Group investment in Series B - ROAM Data | 6.5 M USD |
2009-10-14 | DT One | Ingenico Group investment in Series A - DT One | 3 M USD |
Newest Events participated
Official Site Inspections
http://www.ingenico.com Semrush global rank: 92.85 K Semrush visits lastest month: 1.09 M
- Host name: 104.22.16.79
- IP address: 104.22.16.79
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago