ION PACIFIC
Ion Pacific invests creative capital in the technology sector to galvanize opportunities, connect markets and tackle the challenges of building a great business. As the technology sector has grown and matured, venture capital LPs, GPs, corporate venture capital funds and technology companies face new challenges that require creative capital solutions. Ion Pacific has a blindpool venture capital structured secondaries fund. Ion Pacific was founded in 2015 and has offices in Hong Kong, New York City and Europe
ION PACIFIC
Social Links:
Industry:
Venture Capital
Founded:
2015-01-30
Status:
Active
Contact:
+852 3468 7447
Email Addresses:
[email protected]
Technology used in webpage:
Google Font API COVID-19 Gravatar Profiles Just Another Wordpress Site 3 To 9 CcTLD Redirects Twenty Sixteen
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-25 | Chocolate Finance | Ion Pacific investment in Series A - Chocolate Finance | 19 M USD |
2022-04-06 | Carbon Health | Ion Pacific investment in Secondary Market - Carbon Health | N/A |
2022-03-01 | 500 Startups Vietnam | Ion Pacific investment in Venture Round - 500 Startups Vietnam | N/A |
2022-01-18 | Animoca Brands | Ion Pacific investment in Series C - Animoca Brands | 358.89 M USD |
2022-01-01 | DigiAsia Bios | Ion Pacific investment in Venture Round - DigiAsia Bios | N/A |
2021-12-16 | Safeboda | Ion Pacific investment in Convertible Note - Safeboda | N/A |
2021-11-30 | Oden Technologies | Ion Pacific investment in Convertible Note - Oden Technologies | N/A |
2021-08-11 | Natural Cycles | Ion Pacific investment in Venture Round - Natural Cycles | N/A |
2021-07-30 | Immuneering | Ion Pacific investment in Post-IPO Equity - Immuneering | N/A |
2021-06-18 | Boom Supersonic | Ion Pacific investment in Venture Round - Boom Supersonic | 45 M USD |
Key Employee Changes
Date | New article |
---|---|
2021-10-26 | Andrew Harrell Joins Ion Pacific as Vice President, and First US Hire |