JETBLUE TECHNOLOGY VENTURES
JetBlue Technology Ventures invests in and partners with early-stage startups improving the future of travel and hospitality. They provide funding to promising startups, but they do so much more than that. They believe that partnering with game-changing technology companies is a way to do it.
JETBLUE TECHNOLOGY VENTURES
Industry:
Aerospace Finance Financial Services Travel Venture Capital
Founded:
2016-02-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress
Similar Organizations
Flybridge
Flybridge is a seed-stage venture capital firm investing with entrepreneurs to leverage the power of the community.
Kima Ventures
Kima Ventures promotes the growth of startups, supporting them in the fastest and most effective ways.
Precursor Ventures
Precursor Ventures invests in people over product at the earliest stage of the entrepreneurial journey.
Current Advisors List
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-04-22 | TPG Rise Climate Fund | JetBlue Technology Ventures investment in Venture Round - TPG Rise Climate Fund | N/A |
2022-04-19 | Air Company | JetBlue Technology Ventures investment in Series A - Air Company | 30 M USD |
2022-01-27 | NLX | JetBlue Technology Ventures investment in Seed Round - NLX | 5 M USD |
2021-10-14 | Universal Hydrogen | JetBlue Technology Ventures investment in Series B - Universal Hydrogen | 62 M USD |
2021-09-22 | FLYR Labs | JetBlue Technology Ventures investment in Series C - FLYR Labs | 150 M USD |
2021-08-09 | Beacon AI | JetBlue Technology Ventures investment in Seed Round - Beacon AI | N/A |
2021-07-07 | Lacuna Technologies | JetBlue Technology Ventures investment in Series A - Lacuna Technologies | 16 M USD |
2021-07-02 | Transparent | JetBlue Technology Ventures investment in Venture Round - Transparent | 2.3 M EUR |
2021-04-22 | Universal Hydrogen | JetBlue Technology Ventures investment in Series A - Universal Hydrogen | 20.5 M USD |
2021-01-01 | TurnKey Vacation Rentals | JetBlue Technology Ventures investment in Venture Round - TurnKey Vacation Rentals | N/A |
Newest Events participated