KDDI
KDDI Corporation is a Japanese telecommunications operator. It was created in 2000 through a merger of DDI, KDD and IDO and now employs over 15,000 people. The company provides a broad range of services, including fixed-line phone communication, mobile phone and web services, and Internet services. It also has a ownership stake in two Japanese cable television companies, Jupiter Telecommunications (J:COM) and Japan Cablenet (JCN). KDDI's mobile phone and web arm is branded as "au". The company is the current No. 2 in Japan's mobile communications market, trailing NTT DoCoMo and ahead of SoftBank.
KDDI
Industry:
Finance Mobile Telecommunications
Founded:
1984-06-01
Address:
Tokyo, Tokyo, Japan
Country:
Japan
Website Url:
http://www.kddi.com
Total Employee:
10001+
Status:
Active
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Google Tag Manager Apache Mobile Non Scaleable Content SEO_H2 SEO_H1 SyncSearch
Similar Organizations
Kibo Ventures
Kibo Ventures is a venture capital fund investing in early-stage internet and mobile companies.
Lebara
Lebara offers tailored innovative telecommunications solutions for families, friends, and colleagues to keep in touch.
N-Able
N-Able provides technology solution to telecom, banking, finance and other sectors.
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2017-11-23 | Aeon Corp. | Aeon Corp. acquired by KDDI | N/A |
2017-08-02 | SORACOM | SORACOM acquired by KDDI | 181 M USD |
2017-03-07 | Loco Partners, Inc. | Loco Partners, Inc. acquired by KDDI | N/A |
2016-12-07 | BIGLOBE | BIGLOBE acquired by KDDI | N/A |
2016-10-06 | DeNA - Online Shopping Business | DeNA - Online Shopping Business acquired by KDDI | N/A |
2015-04-14 | LUXA | LUXA acquired by KDDI | N/A |
2014-10-16 | Nanapi | Nanapi acquired by KDDI | N/A |
2014-10-16 | Bitcellar | Bitcellar acquired by KDDI | N/A |
2014-10-16 | Supership | Supership acquired by KDDI | N/A |
2010-01-25 | Jupiter Telecommunications | Jupiter Telecommunications acquired by KDDI | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-06-16 | TELEXISTENCE Inc. | KDDI investment in Series A - TELEXISTENCE Inc. | 20 M USD |
2021-06-01 | menu | KDDI investment in Private Equity Round - menu | 5 B JPY |
2021-03-23 | DeCurret | KDDI investment in Series A - DeCurret | 6.7 B JPY |
2021-03-19 | Fermata | KDDI investment in Venture Round - Fermata | N/A |
2021-01-07 | Fuller | KDDI investment in Venture Round - Fuller | N/A |
2020-12-24 | Japan Platform of Industrial Transformation | KDDI investment in Seed Round - Japan Platform of Industrial Transformation | N/A |
2020-10-06 | Thirdverse | KDDI investment in Series A - Thirdverse | 8.5 M USD |
2020-04-28 | Secret Double Octopus | KDDI investment in Series B - Secret Double Octopus | 15 M USD |
2020-04-20 | BizteX | KDDI investment in Series C - BizteX | 630 M JPY |
2020-03-26 | Mobility Technologies | KDDI investment in Corporate Round - Mobility Technologies | N/A |
Newest Events participated
Official Site Inspections
http://www.kddi.com Semrush global rank: 9.06 K Semrush visits lastest month: 17.39 M
- Host name: 175.129.0.103
- IP address: 175.129.0.103
- Location: Japan
- Latitude: 35.69
- Longitude: 139.69
- Timezone: Asia/Tokyo