LEAR CORPORATION
The Lear Corporation is a Fortune 500 company with world-class products designed, engineered and manufactured by a diverse team of talented employees. As a leading supplier of automotive seating and electrical, Lear serves its customers with global capabilities while maintaining individual commitment. With headquarters in Southfield, Michigan, Lear maintains 221 locations in 36 countries around the globe and employs approximately 122,000 employees. Lear is traded under the symbol [LEA] on the New York Stock Exchange.
LEAR CORPORATION
Industry:
Automotive Manufacturing Product Design
Founded:
1917-01-01
Address:
Southfield, Michigan, United States
Country:
United States
Website Url:
http://www.lear.com
Total Employee:
10001+
Status:
Active
Contact:
(248) 447-1500
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network Apache Mobile Non Scaleable Content Amazon
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-05-20 | IG Bauerhin | IG Bauerhin acquired by Lear Corporation | 140 M EUR |
2022-05-19 | Thagora | Thagora acquired by Lear Corporation | N/A |
2021-10-28 | Kongsberg Automotive - Interior Comfort Systems | Kongsberg Automotive - Interior Comfort Systems acquired by Lear Corporation | N/A |
2021-03-21 | M & N Plastics | M & N Plastics acquired by Lear Corporation | N/A |
2019-04-03 | Xevo | Xevo acquired by Lear Corporation | 320 M USD |
2017-12-11 | EXO Technologies | EXO Technologies acquired by Lear Corporation | N/A |
2017-04-28 | Grupo Antolin | Grupo Antolin acquired by Lear Corporation | N/A |
2015-11-30 | Arada Systems | Arada Systems acquired by Lear Corporation | N/A |
2015-01-05 | Eagle Ottawa | Eagle Ottawa acquired by Lear Corporation | N/A |
2012-05-31 | Guilford Mills | Guilford Mills acquired by Lear Corporation | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-02-16 | Cellink | Lear Corporation investment in Series D - Cellink | 250 M USD |
2021-05-03 | Cellink | Lear Corporation investment in Series C - Cellink | 24.72 M USD |
2017-09-28 | Silk Therapeutics | Lear Corporation investment in Series A - Silk Therapeutics | 11 M USD |
2016-09-13 | Tempronics | Lear Corporation investment in Series C - Tempronics | 9.5 M USD |
2016-02-03 | Silk Therapeutics | Lear Corporation investment in Series A - Silk Therapeutics | 6 M USD |
2011-09-23 | NanoSteel | Lear Corporation investment in Venture Round - NanoSteel | N/A |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2021-07-22 | Lear Appoints Alicia Davis Chief Strategy Officer to Drive Advancement and Execution of Long-Term Growth Strategy |
Official Site Inspections
http://www.lear.com Semrush global rank: 152.51 K Semrush visits lastest month: 560 K
- Host name: aacb0a264e514dd48.awsglobalaccelerator.com
- IP address: 75.2.70.75
- Location: Seattle United States
- Latitude: 47.54
- Longitude: -122.3032
- Metro Code: 819
- Timezone: America/Los_Angeles
- Postal: 98108