MKS INSTRUMENTS
MKS Instruments, Inc. is a global provider of instruments, subsystems and process control solutions that measure, control, power, monitor and analyze critical parameters of advanced manufacturing processes to improve process performance and productivity.
MKS INSTRUMENTS
Industry:
Enterprise Software Information Technology Manufacturing
Founded:
1961-01-01
Address:
Andover, Massachusetts, United States
Country:
United States
Website Url:
http://www.mksinst.com
Total Employee:
1001+
Status:
Active
Contact:
(978) 557-5160
Email Addresses:
[email protected]
Technology used in webpage:
SPF Domain Not Resolving IPv6 Microsoft Azure DNS ReCAPTCHA V2 IIS 10 Atlassian Cloud Akamai Hosted Proofpoint Salesforce
Similar Organizations
greymatter.io
greymatter.io uses the service mesh ecosystem to create connected intelligence and intervention for next-gen modern infrastructure.
Nanoscale Components
Nanoscale Components manufactures ultracapacitors.
Novanta
Novanta designs, develops, manufactures, and sells precision photonic and motion control components.
Securus Technologies
Securus Technologies is one of the largest providers of detainee communications, parolee tracking, and government information
Current Advisors List
Current Employees Featured
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-07-01 | Atotech | Atotech acquired by MKS Instruments | 5.1 B USD |
2021-05-10 | Photon Control Inc. | Photon Control Inc. acquired by MKS Instruments | 387 M CAD |
2016-04-28 | Newport Corporation | Newport Corporation acquired by MKS Instruments | 980 M USD |
2015-04-13 | Precisive | Precisive acquired by MKS Instruments | 13 M USD |
2014-03-18 | Brooks Automation - Granville-Phillips | Brooks Automation - Granville-Phillips acquired by MKS Instruments | 87 M USD |
2013-03-12 | Alter Power Systems | Alter Power Systems acquired by MKS Instruments | N/A |
2012-08-30 | Plasmart | Plasmart acquired by MKS Instruments | 22.6 M USD |
2007-11-08 | Yield Dynamics | Yield Dynamics acquired by MKS Instruments | N/A |
2006-10-11 | Novx Corp | Novx Corp acquired by MKS Instruments | 2.6 M USD |
2006-01-03 | Ion Systems, Inc | Ion Systems, Inc acquired by MKS Instruments | 68.1 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2017-09-27 | Reno Sub Systems | MKS Instruments investment in Series C - Reno Sub Systems | 11.2 M USD |
2016-05-09 | Reno Sub Systems | MKS Instruments investment in Series B - Reno Sub Systems | 14 M USD |
2015-01-05 | Lookup | MKS Instruments investment in Seed Round - Lookup | 382 K USD |
Official Site Inspections
http://www.mksinst.com Semrush global rank: 2.14 M Semrush visits lastest month: 9.4 K
Unable to get host informations!!!