NEST
Nest runs corporate accelerator programmes, invests in high-growth startups, and is building a global entrepreneurial community called Mettā. With all the things they are doing, They have built an innovation ecosystem to connect the fast growing markets of Asia, the Middle East, and Africa.Their goal is to help entrepreneurs, corporates and governments to connect, collaborate and scale.
NEST
Industry:
Finance Financial Services FinTech Incubators Venture Capital
Founded:
2010-01-01
Status:
Active
Contact:
+852 3620 3885
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Apple Mobile Web Clips Icon Content Delivery Network Domain Not Resolving Euro Amazon S3 Wix
Current Advisors List
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2017-11-01 | First Circle | Nest investment in Series A - First Circle | N/A |
2016-11-15 | Apvera | Nest investment in Seed Round - Apvera | 1.7 M SGD |
2016-09-29 | Creditable | Nest investment in Seed Round - Creditable | N/A |
2016-04-01 | AlemHealth | Nest investment in Seed Round - AlemHealth | N/A |
2015-12-16 | Ongair | Nest investment in Seed Round - Ongair | 125 K USD |
2015-08-22 | Shape | Nest investment in Seed Round - Shape | 120 K USD |
2015-08-13 | 1World Online | Nest investment in Series A - 1World Online | 2.5 M USD |
2015-07-12 | ii5 | Nest investment in Seed Round - ii5 | N/A |
2015-03-17 | GoWell | Nest investment in Seed Round - GoWell | 1000 K USD |
2015-01-01 | Merchantz | Nest investment in Seed Round - Merchantz | N/A |
Newest Events participated