NORTHSPRING CAPITAL PARTNERS
NorthSpring Capital Partners provides risk capital to small and medium sized companies with the goal of creating value. Investments range between $250,000 and $1 million in the form of subordinated debt and/or equity across a variety of traditional industries located in Southern Ontario. NorthSpring takes a flexible approach when reviewing investment opportunities and tailors its investment structure to fit the unique aspects of the business.
NORTHSPRING CAPITAL PARTNERS
Social Links:
Industry:
Financial Services
Founded:
2009-01-01
Status:
Active
Contact:
519-623-5654
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF Google Analytics Apple Mobile Web Clips Icon Google Universal Analytics Apache Sitelinks Search Box Microsoft Exchange Online Organization Schema
Similar Organizations
SLR Business Credit
SLR Business Credit offers working capital financing for small and medium-sized businesses.
The Commercial Finance Group
The Commercial Finance Group provides commercial financing solutions to small & medium-sized companies dealing with cash flow challenges.
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-21 | Oncoustics AI | NorthSpring Capital Partners investment in Seed Round - Oncoustics AI | 5 M USD |
2022-06-13 | Able Innovations | NorthSpring Capital Partners investment in Seed Round - Able Innovations | 6 M USD |
2021-11-18 | Rehabtronics | NorthSpring Capital Partners investment in Venture Round - Rehabtronics | 1.6 M USD |
2021-04-21 | NERv Technology | NorthSpring Capital Partners investment in Seed Round - NERv Technology | 3.32 M CAD |
2020-12-15 | Workwolf | NorthSpring Capital Partners investment in Pre Seed Round - Workwolf | 1.82 M USD |
2020-09-16 | Forcen | NorthSpring Capital Partners investment in Seed Round - Forcen | N/A |
2020-01-01 | RYSE | NorthSpring Capital Partners investment in Seed Round - RYSE | N/A |
2019-08-31 | YOURIKA | NorthSpring Capital Partners investment in Seed Round - YOURIKA | 1.2 M USD |
2019-05-24 | Forcen | NorthSpring Capital Partners investment in Seed Round - Forcen | 500 K USD |
2019-02-03 | Underknown | NorthSpring Capital Partners investment in Seed Round - Underknown | 2.54 M CAD |
Newest Events participated