NOVOZYMES
Novozymes is a world leader in bioinnovation. Novozymes works with its partners to innovate new solutions and rethink industries around the world. Novozymes' industrial enzymes, microorganisms, biopolymers, and other proteins allow its customers to achieve more efficient use of raw materials, reduce energy consumption, replace traditional chemicals with more sustainable alternatives, and offer higher-quality products. Novozymes rethinks everyday products every day.
NOVOZYMES
Industry:
Biotechnology Innovation Management
Founded:
2000-01-01
Address:
Bagsværd, Hovedstaden, Denmark
Country:
Denmark
Website Url:
http://www.novozymes.com
Total Employee:
5001+
Status:
Active
Contact:
5307580839
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Font Awesome Domain Not Resolving Apache Global Site Tag Nginx
Similar Organizations
Batavia Biosciences
Batavia Biosciences focuses on accelerating the transition of biopharmaceutical product
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-11-30 | Synergia Life Sciences | Synergia Life Sciences acquired by Novozymes | 1000 M DKK |
2020-12-18 | Microbiome Labs | Microbiome Labs acquired by Novozymes | 128 M USD |
2020-06-25 | PrecisionBiotics | PrecisionBiotics acquired by Novozymes | 80 M EUR |
2016-09-15 | OrganoBalance GmbH | OrganoBalance GmbH acquired by Novozymes | N/A |
2015-10-05 | Pacific Vet Group-USA | Pacific Vet Group-USA acquired by Novozymes | N/A |
2013-10-11 | Allopartis | Allopartis acquired by Novozymes | N/A |
2013-06-25 | TJ Technologies | TJ Technologies acquired by Novozymes | N/A |
2013-02-01 | Iogen Bio-Products | Iogen Bio-Products acquired by Novozymes | N/A |
2012-11-28 | Natural Industries | Natural Industries acquired by Novozymes | N/A |
2010-08-08 | Turfal Indústria e Comércio de Produtos Agrônomicos e Biológicos | Turfal Indústria e Comércio de Produtos Agrônomicos e Biológicos acquired by Novozymes | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2018-12-09 | Plant Response | Novozymes investment in Series B - Plant Response | 6.9 M USD |
2015-11-26 | Plant Response | Novozymes investment in Series A - Plant Response | 6.6 M USD |
2014-11-01 | AgBiome | Novozymes investment in Venture Round - AgBiome | 17.5 M USD |
Newest Events participated
Official Site Inspections
http://www.novozymes.com Semrush global rank: 533.94 K Semrush visits lastest month: 90.26 K
- Host name: 76.76.21.21
- IP address: 76.76.21.21
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago