RTL GROUP
RTL Group is a European entertainment company with interests in multiple television channels and radio stations in several countries. The group also produces content throughout the world and owns several rapidly growing digital video businesses. The group was founded in 2000 and operates as a subsidiary of Bertelsmann.
RTL GROUP
Industry:
Advertising Platforms Digital Entertainment Internet Radio
Founded:
2000-01-01
Address:
Luxembourg, Luxembourg, Luxembourg
Country:
Luxembourg
Website Url:
http://www.rtlgroup.com
Total Employee:
10001+
Status:
Active
Contact:
+352 24 861
Email Addresses:
[email protected]
Technology used in webpage:
SPF SSL By Default Google Font API Google Tag Manager Global Site Tag Mobile Non Scaleable Content Nginx Microsoft Exchange Online Amazon Office 365 Mail
Similar Organizations
DAZN
DAZN is the world's first truly dedicated live sports streaming service.
DroneCast
DroneCast is Drone-based aerial advertising startup.
KuGou
KuGou is a Chinese company providing interactive digital music-related and innovative internet technology-based services.
Viral Pitch
The complete influencer marketing platform.
Zorka.Agency
Zorka.Agency – International Digital Marketing Agency
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2019-01-08 | Yospace Technologies | Yospace Technologies acquired by RTL Group | 29 M EUR |
2018-01-08 | United Screens | United Screens acquired by RTL Group | N/A |
2015-04-22 | YoBoHo | YoBoHo acquired by RTL Group | N/A |
2014-11-03 | StyleHaul | StyleHaul acquired by RTL Group | 107 M USD |
2014-09-26 | Sparwelt | Sparwelt acquired by RTL Group | 27.55 M EUR |
2014-07-31 | SpotX | SpotX acquired by RTL Group | 289 M USD |
2013-06-27 | BBTV | BBTV acquired by RTL Group | 36 M USD |
2004-06-24 | RTL Televizija | RTL Televizija acquired by RTL Group | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2020-03-13 | Bedrock | RTL Group investment in Corporate Round - Bedrock | N/A |
2018-02-08 | AlloVoisins | RTL Group investment in Venture Round - AlloVoisins | 3 M EUR |
2017-08-31 | VideoAmp | RTL Group investment in Series B - VideoAmp | 21.4 M USD |
2017-08-01 | Inception XR | RTL Group investment in Series A - Inception XR | 15 M USD |
2017-05-22 | CornerJob | RTL Group investment in Series C - CornerJob | 22 M USD |
2017-05-16 | Shippit | RTL Group investment in Seed Round - Shippit | 2.2 M AUD |
2016-12-14 | AlloVoisins | RTL Group investment in Venture Round - AlloVoisins | 2.5 M EUR |
2015-11-12 | AlloVoisins | RTL Group investment in Venture Round - AlloVoisins | 1.7 M EUR |
2015-11-11 | VideoAmp | RTL Group investment in Series A - VideoAmp | 13 M USD |
2015-04-09 | clypd | RTL Group investment in Series B - clypd | 19.4 M USD |
Official Site Inspections
http://www.rtlgroup.com Semrush global rank: 1.64 M Semrush visits lastest month: 15.19 K
- Host name: 193.16.163.27
- IP address: 193.16.163.27
- Location: Cologne Germany
- Latitude: 50.9373
- Longitude: 6.9842
- Timezone: Europe/Berlin
- Postal: 50679