SAUDI ARAMCO
The Saudi Arabian Oil Company (Saudi Aramco) is the state-owned oil company of the Kingdom of Saudi Arabia. It ranks first among oil companies worldwide in terms of crude oil production and exports, and natural gas liquids (NGL) exports, and is among the leading producers of natural gas. It is also known as refiners and are moving further downstream into chemicals production. The company was founded in 1930 and is headquartered in Dhahran, Saudi Arabia.
SAUDI ARAMCO
Industry:
Energy Oil And Gas Renewable Energy
Founded:
1930-01-01
Address:
Dhahran, Ash Sharqiyah, Saudi Arabia
Country:
Saudi Arabia
Website Url:
http://www.saudiaramco.com
Total Employee:
10001+
Status:
Closed
Email Addresses:
[email protected]
Technology used in webpage:
SPF Google Font API Font Awesome Domain Not Resolving Mobile Non Scaleable Content Nginx JsDelivr AJAX Libraries API BootstrapCDN Ubuntu
Current Employees Featured
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-08-01 | Valvoline Global Products business | Valvoline Global Products business acquired by Saudi Aramco | 2.65 B USD |
2019-03-27 | SABIC | SABIC acquired by Saudi Aramco | 69.1 B USD |
2018-08-08 | ARLANXEO | ARLANXEO acquired by Saudi Aramco | 1.6 B USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-08 | Utility Global | Saudi Aramco investment in Series B - Utility Global | 25 M USD |
2022-02-02 | Cognite | Saudi Aramco investment in Secondary Market - Cognite | 113 M USD |
2021-03-01 | Arabian Robotics | Saudi Aramco investment in Venture Round - Arabian Robotics | N/A |
2020-07-10 | Taulia | Saudi Aramco investment in Venture Round - Taulia | 60 M USD |
2019-12-17 | Hyundai Oilbank | Saudi Aramco investment in Secondary Market - Hyundai Oilbank | 1.2 B USD |
2019-10-10 | UnitX | Saudi Aramco investment in Seed Round - UnitX | 2 M USD |
2019-08-23 | Form Energy | Saudi Aramco investment in Series B - Form Energy | 40 M USD |
2019-02-21 | Golden Scent | Saudi Aramco investment in Series B - Golden Scent | N/A |
2019-02-12 | GetMuv | Saudi Aramco investment in Seed Round - GetMuv | 1.5 M USD |
2019-01-01 | IBOAT | Saudi Aramco investment in Seed Round - IBOAT | 500 K USD |
Newest Events participated
Official Site Inspections
http://www.saudiaramco.com Semrush global rank: 632.66 K Semrush visits lastest month: 69.8 K
- Host name: a23-73-207-17.deploy.static.akamaitechnologies.com
- IP address: 23.73.207.17
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago