SEEDSUMO
SeedSumo's vision to fund you, connect you, and drown you with mentoring and knowledge to help you achieve MVP. Through massive action and iteration we help you gain traction to kick ass.
SEEDSUMO
Industry:
Banking Finance Lending
Founded:
2013-08-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible WordPress Domain Not Resolving Contact Form 7 WooCommerce MediaElement.js ThemePunch Typeform OptinMonster
Similar Organizations
CanopyBoulder
CanopyBoulder is a mentorship-driven seed-stage business accelerator and investment fund.
Global Accelerator Network
Global Accelerator Network, an invite-only organization of short-term, mentorship-driven with terms-favorable-to-entrepreneurs accelerators.
MassChallenge
MassChallenge is a global non-profit startup accelerator and competition with a focus on high-impact, early-stage entrepreneurs.
Current Advisors List
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2016-10-03 | CarForce | SeedSumo investment in Venture Round - CarForce | 550 K USD |
2016-05-30 | CommonEdits | SeedSumo investment in Pre Seed Round - CommonEdits | 50 K USD |
2016-05-28 | Explica | SeedSumo investment in Angel Round - Explica | 50 K USD |
2016-05-03 | Wrapify | SeedSumo investment in Convertible Note - Wrapify | 2.1 M USD |
2015-12-18 | Supreme Golf | SeedSumo investment in Seed Round - Supreme Golf | 250 K USD |
2015-10-30 | Gazoo | SeedSumo investment in Series A - Gazoo | 1000 K USD |
2015-09-14 | Wrapify | SeedSumo investment in Convertible Note - Wrapify | 1000 K USD |
2015-08-25 | Haptic | SeedSumo investment in Seed Round - Haptic | 750 K USD |
2015-05-20 | CarForce | SeedSumo investment in Seed Round - CarForce | 100 K USD |
2015-05-20 | Polco | SeedSumo investment in Pre Seed Round - Polco | 150 K USD |
Newest Events participated