SJ INVESTMENT PARTNERS
SJ Investment Partners private equity firm acquiring middle-market consumer and services companies. It targets companies that either are traditional growth situations or are under-managed companies. The firm excels at working with its portfolio companies to grow by acquisition. SJP is affiliated with the NPD Group Inc, one of the consumer market research companies. Scott Johnson founded the firm in New York, New York.
SJ INVESTMENT PARTNERS
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API LetsEncrypt WordPress Wordpress Plugins Nginx Sitelinks Search Box
Current Employees Featured
Scott Johnson
Scott Johnson CEO @ SJ Investment Partners CEO 2001-01-01
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-07 | PineTree Therapeutics | SJ Investment Partners investment in Series A - PineTree Therapeutics | 23.5 M USD |
2022-03-02 | Central BDC | SJ Investment Partners investment in Private Equity Round - Central BDC | N/A |
2020-06-08 | Bitsensing | SJ Investment Partners investment in Seed Round - Bitsensing | 5.8 M USD |
2019-02-01 | Stayes | SJ Investment Partners investment in Series A - Stayes | 3.7 B KRW |
2018-12-01 | Bitsensing | SJ Investment Partners investment in Seed Round - Bitsensing | 1000 K USD |
2017-04-01 | Stayes | SJ Investment Partners investment in Series A - Stayes | 2.1 B KRW |
2015-12-31 | General Bio | SJ Investment Partners investment in Venture Round - General Bio | 4.6 M USD |
Newest Events participated
Participated in igniteXL Batch 3 Demo Day
on 2016-09-29 as exhibitor