SPRINT ACCELERATOR
Sprint Accelerator powered by Techstars, bringing together the future of mobile health. Sprint is committed to bringing the freedom of mobility to consumers, businesses and government users. Now, we want to bring that same freedom to the mobile health space — to spark a new revolution of inspired mobile health innovation. The Sprint Accelerator, powered by Techstars, is a three-month, immersive, mentor-driven startup accelerator for ten companies that will be based in Kansas City. The focus is to help startups build the future of mobile health that changes the world one patient or consumer at a time. Whether enterprise, big data, or mobile, the future of mobile health begins with you and your team. Change lives forever and find success.
SPRINT ACCELERATOR
Industry:
E-Commerce Mobile Security
Founded:
2012-01-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
SPF GoDaddy DNS GoDaddy GoDaddy Email Google Cloud Global Multi-Region
Similar Organizations
2find
2find is a platform where users place orders online and find the most suitable establishments.
Like A Glove
Smart sportsweare that can measure your body shape in 3D, track your true fitness progress
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2016-02-22 | Mycroft | Sprint Accelerator investment in Seed Round - Mycroft | 120 K USD |
2016-02-22 | Nozzle | Sprint Accelerator investment in Pre Seed Round - Nozzle | 120 K USD |
2016-02-22 | Super Dispatch | Sprint Accelerator investment in Seed Round - Super Dispatch | N/A |
2016-02-22 | Stride.ai | Sprint Accelerator investment in Seed Round - Stride.ai | N/A |
2016-02-22 | backstitch | Sprint Accelerator investment in Seed Round - backstitch | 120 K USD |
2016-02-22 | Leka | Sprint Accelerator investment in Seed Round - Leka | 120 K USD |
2016-02-22 | SocialCapital | Sprint Accelerator investment in Seed Round - SocialCapital | 20 K USD |
2016-02-22 | SpaceView | Sprint Accelerator investment in Seed Round - SpaceView | N/A |
2016-02-22 | ResponsiveAds | Sprint Accelerator investment in Pre Seed Round - ResponsiveAds | 120 K USD |
2016-02-22 | Karmies | Sprint Accelerator investment in Seed Round - Karmies | N/A |
Newest Events participated