TIAA
TIAA is a financial services company that specializes in providing retirement plans, IRAs, mutual funds, and life insurance. The company is dedicated to helping those who teach, heal, and serve to achieve financial well-being. TIAA was founded in 1918 and headquartered in New York, United States.
TIAA
Industry:
Finance Financial Services Life Insurance
Founded:
1918-01-01
Address:
New York, New York, United States
Country:
United States
Website Url:
http://www.tiaa.org
Total Employee:
10001+
Status:
Active
Contact:
+1 (800) 719-0987
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome Domain Not Resolving Apache
Similar Organizations
Thompson & Peck
Thompson & Peck Inc is an financial services firm that deals in offering personal insurance and other insurance services.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-12-01 | Envisage Information Systems | Envisage Information Systems acquired by TIAA | N/A |
2016-08-03 | EverBank Financial | EverBank Financial acquired by TIAA | 2.5 B USD |
2016-06-30 | MyVest | MyVest acquired by TIAA | N/A |
2015-08-11 | Alexandria Real Estate Equities | Alexandria Real Estate Equities acquired by TIAA | N/A |
2014-10-01 | Nuveen Investments | Nuveen Investments acquired by TIAA | N/A |
2012-08-02 | GreenWood Resources | GreenWood Resources acquired by TIAA | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-02-08 | Howard University | TIAA investment in Grant - Howard University | 1.5 M USD |
2021-10-01 | Do Good Foods | TIAA investment in Venture Round - Do Good Foods | 169 M USD |
2021-02-25 | Airtel | TIAA investment in Post-IPO Debt - Airtel | 1.25 B USD |
2020-05-28 | Suryoday Small Finance Bank | TIAA investment in Venture Round - Suryoday Small Finance Bank | 8.2 M USD |
2017-06-27 | View | TIAA investment in Series G - View | 200 M USD |
2017-01-24 | Cricket Valley Energy Center | TIAA investment in Private Equity Round - Cricket Valley Energy Center | 709 M USD |
2015-11-25 | ACS JV | TIAA investment in Venture Round - ACS JV | N/A |
2015-05-28 | Beacon Partners | TIAA investment in Debt Financing - Beacon Partners | 58 M USD |
2015-04-07 | Carroll County Energy | TIAA investment in Private Equity Round - Carroll County Energy | 411 M USD |
2012-02-28 | Capistrano Wind Partners, LLC | TIAA investment in Private Equity Round - Capistrano Wind Partners, LLC | 460 M USD |
Newest Events participated
Key Employee Changes
Official Site Inspections
http://www.tiaa.org Semrush global rank: 62.24 K Semrush visits lastest month: 1.84 M
- Host name: tiaadirect.mobi
- IP address: 143.165.40.43
- Location: Charlotte United States
- Latitude: 35.2916
- Longitude: -80.8201
- Metro Code: 517
- Timezone: America/New_York
- Postal: 28269